Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/40107Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| degois.publication.firstPage | 183 | pt_PT |
| degois.publication.issue | sup1 | pt_PT |
| degois.publication.lastPage | 183 | pt_PT |
| degois.publication.title | Structural Heart | pt_PT |
| dc.relation.publisherversion | https://www.tandfonline.com/toc/ushj20/current | pt_PT |
| dc.contributor.author | de Sousa, Teresa Reynolds | - |
| dc.contributor.author | André, Nzinga | - |
| dc.contributor.author | Almeida, Ana G. | - |
| dc.contributor.author | Pinto, Fausto J. | - |
| dc.contributor.author | Rosario, Luis | - |
| dc.date.accessioned | 2019-11-11T15:38:06Z | - |
| dc.date.available | 2019-11-11T15:38:06Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Structural Heart, 3 : sup1, 183-183 | pt_PT |
| dc.identifier.issn | 2474-8706 | - |
| dc.identifier.uri | http://hdl.handle.net/10451/40107 | - |
| dc.description | Copyright © 2019 Informa UK Limited | pt_PT |
| dc.description.abstract | Objective: Secondary Mitral Valve Regurgitation (SMVR) is a dynamic condition whose severity is modified by different loading conditions, and prior studies found increases in regurgitation under stress conditions to convey higher morbidity and mortality. Therapeutic options in SMVR include pharmacologic therapy, percutaneous device or repair surgery, and recent guidelines acknowledge gaps in evidence for specific subsets of patients. Stress echocardiography identifies the dynamic modifications during altered loading conditions and may become a helpful tool in managing this condition. Isometric stress increases arterial blood pressure with minor changes in heart rate. In this study, we aim to identify the acute changes in SMVR during isometric exercise in order to develop a diagnostic and prognostic test. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Taylor & Francis | pt_PT |
| dc.rights | restrictedAccess | pt_PT |
| dc.title | Secondary mitral valve regurgitation dynamic response during isometric exercise | pt_PT |
| dc.type | article | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.volume | 3 | pt_PT |
| dc.identifier.doi | 10.1080/24748706.2019.1590108 | - |
| Aparece nas colecções: | FM-CCUL-Artigos em Revistas Internacionais | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Secondary_mitral_valve.pdf | 380,47 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











