Items da Coleção (Ordenados por Data de depósito em ordem descendente): 21 até 40 de 52
Data | Título | Autor(es) | Tipo | Acesso |
2002 | Disturbing the fiscal theory of the price level: can it fit the EU-15? | Afonso, António | workingPaper |  |
2003 | Efficiency of local government spending: evidence for the Lisbon region | Afonso, António; Fernandes, Sónia | workingPaper |  |
2003 | Portuguese data on child work: what does it encompass | Lopes, Margarida Chagas; Goulart, Pedro | workingPaper |  |
2003 | An overview on child labour determinants : the portuguese case | Goulart, Pedro | workingPaper |  |
2003 | Intermediaries, financial markets and growth: some more international evidence | Afonso, António; Ferreira, Raquel; Freitas, Edmund; Nóbrega, Celso; Pinheiro, José | workingPaper |  |
2004 | Integration of CEECs into EU markets: structural change and convergence | Crespo, Nuno; Fontoura, Maria Paula | workingPaper |  |
2004 | "Public tertiary education expenditure in Portugal: a non-parametric efficiency analysis | Afonso, António; Santos, Mariana | workingPaper |  |
2004 | Skills Dynamics and (the Need for) Longitudinal Data | Lopes, Margarida Chagas; Fernandes, Graça Leão | workingPaper |  |
2004 | Non-parametric approaches to education and health expenditure efficiency in OECD countries | Afonso, António; St. Aubyn, Miguel | workingPaper |  |
2005 | Ricardian fiscal regimes in the European Union | Afonso, António | workingPaper |  |
2005 | Towards a taxonomy of innovation systems | Godinho, Manuel Mira; Mendonça, Sandro F.; Pereira, Tiago Santos | workingPaper |  |
2005 | Simulating the prospects of technological catching up | Caldas, José Castro; Godinho, Manuel Mira; Mamede, Ricardo Pais | workingPaper |  |
2005 | The interdealer market and the central bank intervention | Albuquerque, Paula C | workingPaper |  |
2005 | Students and teachers: a DEA approach to the relative efficiency of portuguese public universities | Afonso, António; Santos, Mariana | workingPaper |  |
2005 | Determinant factors of FDI spillovers - what do we really know? | Crespo, Nuno; Fontoura, Maria Paula | workingPaper |  |
2005 | Cross-country efficiency of secondary education provision : a semi-parametric analysis with nondiscretionary inputs | Afonso, António; St. Aubyn, Miguel | workingPaper |  |
2005 | Fiscal consolidations in the Central and Eastern European countries | Afonso, António; Nickel, Christiane; Rother, Philipp | workingPaper |  |
2005 | Public services efficiency provision in italian regions: a non-parametric analysis | Afonso, António; Scaglioni, Carla | workingPaper |  |
2006 | Construção do Estado-Providência em Portugal no período do Estado-Novo (1935- 1974): notas sobre a evolução da despesa social | Pereirinha, José A.; Carolo, Daniel F. | workingPaper |  |
2006 | Regional integration and internal economic geography - an empirical evaluation with portuguese data | Crespo, Nuno; Fontoura, Maria Paula | workingPaper |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 21 até 40 de 52