Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/100187
Full metadata record
DC Field | Value | Language |
---|---|---|
degois.publication.firstPage | 113331 | pt_PT |
degois.publication.title | Ecological Indicators | pt_PT |
dc.contributor.author | Szoszkiewicz, Krzysztof | - |
dc.contributor.author | Achtenberg, Krzysztof | - |
dc.contributor.author | Debbaut, Robrecht | - |
dc.contributor.author | Carreira, Vladimíra Dekan | - |
dc.contributor.author | Gebler, Daniel | - |
dc.contributor.author | Jusik, Szymon | - |
dc.contributor.author | Kałuża, Tomasz | - |
dc.contributor.author | Karttunen, Krister | - |
dc.contributor.author | Lehti, Niko | - |
dc.contributor.author | Muñoz, Silvia Martin | - |
dc.contributor.author | Sojka, Mariusz | - |
dc.contributor.author | Pereira, Ana Júlia | - |
dc.contributor.author | Pinho, Pedro | - |
dc.contributor.author | Schoelynck, Jonas | - |
dc.contributor.author | Staes, Jan | - |
dc.contributor.author | Tetzlaff, Doerthe | - |
dc.contributor.author | Warter, Maria Magdalena | - |
dc.contributor.author | Vierikko, Kati | - |
dc.date.accessioned | 2025-04-14T12:30:54Z | - |
dc.date.available | 2025-04-14T12:30:54Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.citation | Szoszkiewicz, K., Achtenberg, K., Debbaut, R., Carreira, V. D., Gebler, D., Jusik, S., Kałuża, T., Karttunen, K., Lehti, N., Muñoz, S. M., Sojka, M., Pereira, A. J., Pinho, P., Schoelynck, J., Staes, J., Tetzlaff, D., Warter, M. M., & Vierikko, K. (2025). Diversification of macrophytes within aquatic nature-based solutions (NBS) developing under urban environmental conditions across European cities. Ecological Indicators, 172, 113331. https://doi.org/10.1016/j.ecolind.2025.113331 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.5/100187 | - |
dc.description.abstract | This article explores the diversification of macrophytes in aquatic nature-based solutions (NBS) under urban conditions across European cities, highlighting their role in enhancing climate resilience, biodiversity, and ecosystem quality. While aquatic NBS have been studied for engineering and social aspects, comprehensive biological analyses, particularly across geographical gradients, have been lacking. This research, part of the BiNatUr project, investigates macrophyte richness in aquatic NBS in five European cities: Belgium, Finland, Germany, Poland, and Portugal. The study involved 120 sites, with each city contributing 12 sites representing restored or constructed ponds and streams in both altered and natural states. Surveys conducted used 10-meter quadrats to assess the abundance of macrophytes, which were identified to species level. The analysis included emergent, submerged, and floating plants, using Ellenberg indicator values (EIV) for ecological preferences related to light, temperature, continentality, moisture, pH, and nutrient levels. A total of 103 aquatic plant species were identified, with significant variability in species richness and abundance among the cities. Helsinki had the highest species richness, averaging 7.25 species per site, while Berlin had the lowest at 3.54 species per site. Macrophyte abundance was highest in Finland and Poland, with 44.8% and 35.7% coverage, respectively, and lowest in Germany at 12.2%. Detrended Correspondence Analysis (DCA) highlighted significant differences in macrophyte community structures, with Lisbon showing a unique species composition. The study underscores the diversity of macrophytes in urban aquatic NBS across Europe, emphasizing their value as biodiversity hotspots in urban settings. These findings provide crucial insights into macrophyte abundance, species richness, and ecological characteristics, contributing to the understanding of aquatic ecosystems under high stress in cities and informing conservation and urban planning initiatives. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | roject Bringing nature back – biodiversity friendly nature-based solution in cities (BiNatUr, 2022–2025) | pt_PT |
dc.relation | 2020–2021 Biodiversa and Water JPI joint call for research projects, under the BiodivRestore ERA-NET Cofund (GA N°101003777), with the EU and the national funding organisations as the National Science Centre (Poland) UMO-2021/03/Y/NZ8/00100, Research Foundation Flanders (Belgium), Research Council of Finland, Bundesministerium fur Bildung und Forschung (Germany), Federal Ministry of Education and Research (Germany) | pt_PT |
dc.relation | Fundação para a Ciência e Tecnologia (FCT, Portugal). PP: 10.54499/2020.03415.CEECIND/CP1595/CT0006, PP, VD: 10.54499/DivRestore/0001/ 2020. JS thanks the Bijzonder Onderzoeksfonds of the University of Antwerp for research funding (Project no. 44158). | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.title | Diversification of macrophytes within aquatic nature-based solutions (NBS) developing under urban environmental conditions across European cities | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 172 | pt_PT |
dc.identifier.doi | 10.1016/j.ecolind.2025.113331 | pt_PT |
Appears in Collections: | cE3c - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1470160X25002626-main.pdf | 7,28 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.