Publicação
Interferon-gamma at the crossroads of tumor immune surveillance or evasion
| dc.contributor.author | Castro, Flávia | |
| dc.contributor.author | Cardoso, Ana Patrícia | |
| dc.contributor.author | Gonçalves, Raquel Madeira | |
| dc.contributor.author | Serre, Karine | |
| dc.contributor.author | Oliveira, Maria José | |
| dc.date.accessioned | 2021-03-25T12:37:51Z | |
| dc.date.available | 2021-03-25T12:37:51Z | |
| dc.date.issued | 2018 | |
| dc.description | Copyright © 2018 Castro, Cardoso, Gonçalves, Serre and Oliveira. This is an open- access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms | pt_PT |
| dc.description.abstract | Interferon-gamma (IFN-γ) is a pleiotropic molecule with associated antiproliferative, pro-apoptotic and antitumor mechanisms. This effector cytokine, often considered as a major effector of immunity, has been used in the treatment of several diseases, despite its adverse effects. Although broad evidence implicating IFN-γ in tumor immune surveillance, IFN-γ-based therapies undergoing clinical trials have been of limited success. In fact, recent reports suggested that it may also play a protumorigenic role, namely, through IFN-γ signaling insensitivity, downregulation of major histocompatibility complexes, and upregulation of indoleamine 2,3-dioxygenase and of checkpoint inhibitors, as programmed cell-death ligand 1. However, the IFN-γ-mediated responses are still positively associated with patient's survival in several cancers. Consequently, major research efforts are required to understand the immune contexture in which IFN-γ induces its intricate and highly regulated effects in the tumor microenvironment. This review discusses the current knowledge on the pro- and antitumorigenic effects of IFN-γ as part of the complex immune response to cancer, highlighting the relevance to identify IFN-γ responsive patients for the improvement of therapies that exploit associated signaling pathways. | pt_PT |
| dc.description.sponsorship | This article is a result of the project NORTE-01-0145-FEDER-000012, supported by Norte Portugal Regional Operational Programme (NORTE 2020), under the PORTUGAL 2020 Partnership Agreement, through the European Regional Development Fund (ERDF) and through the FCT PhD Programmes by Human Capital Operational Programme (POCH), specifically by the BiotechHealth Programme. FC and RG, KS, and MO also acknowledge FCT for PhD grant (PD/BD/114013/2015) and for the FCT Investigator Grants (IF/00638/2014, IF/00004/2014 and IF/01066/2012), respectively. AC has a postdoctoral fellowship (POCI-01-0145-FEDER-016390). KS received an iMM Laço-2016 research grant. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Front Immunol. 2018 May 4;9:847 | pt_PT |
| dc.identifier.doi | 10.3389/fimmu.2018.00847 | pt_PT |
| dc.identifier.eissn | 1664-3224 | |
| dc.identifier.uri | http://hdl.handle.net/10451/47057 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Frontiers | pt_PT |
| dc.relation | NORTE-01-0145-FEDER-000012 | pt_PT |
| dc.relation | Development of an immunomodulatory delivery system to prevent cancer cell invasion and metastasis | |
| dc.relation | IF/01066/2012 | pt_PT |
| dc.relation | IF/00004/2014 | pt_PT |
| dc.relation | POCI-01-0145-FEDER-016390 | pt_PT |
| dc.relation.publisherversion | https://www.frontiersin.org/journals/immunology | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Cancer microenvironment | pt_PT |
| dc.subject | Immune contexture | pt_PT |
| dc.subject | Immunoregulation | pt_PT |
| dc.subject | Immunotherapy | pt_PT |
| dc.subject | Type II interferon | pt_PT |
| dc.title | Interferon-gamma at the crossroads of tumor immune surveillance or evasion | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PD/BD/114013/2015 | |
| oaire.awardTitle | Development of an immunomodulatory delivery system to prevent cancer cell invasion and metastasis | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/PD%2FBD%2F114013%2F2015/PT | |
| oaire.citation.title | Frontiers in Immunology | pt_PT |
| oaire.citation.volume | 9 | pt_PT |
| oaire.fundingStream | OE | |
| person.familyName | Serre | |
| person.givenName | Karine | |
| person.identifier | 120366 | |
| person.identifier.ciencia-id | 1E11-7283-DF35 | |
| person.identifier.orcid | 0000-0001-9152-4739 | |
| person.identifier.scopus-author-id | 6602493849 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | ca6a906a-8017-40b3-9692-8c72c063c339 | |
| relation.isAuthorOfPublication.latestForDiscovery | ca6a906a-8017-40b3-9692-8c72c063c339 | |
| relation.isProjectOfPublication | 2b6940cf-47f9-44ba-90ac-53a1f77af00a | |
| relation.isProjectOfPublication.latestForDiscovery | 2b6940cf-47f9-44ba-90ac-53a1f77af00a |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Interferon_Gamma.pdf
- Tamanho:
- 1.17 MB
- Formato:
- Adobe Portable Document Format
