Publicação
Evaluation of Tissue and Circulating miR-21 as Potential Biomarker of Response to Chemoradiotherapy in Rectal Cancer
| dc.contributor.author | Ourô, Susana | |
| dc.contributor.author | Mourato, Cláudia | |
| dc.contributor.author | Ferreira, Marisa P. | |
| dc.contributor.author | Albergaria, Diogo | |
| dc.contributor.author | Cardador, André | |
| dc.contributor.author | Castro, Rui E. | |
| dc.contributor.author | Maio, Rui | |
| dc.contributor.author | Rodrigues, Cecília M. P. | |
| dc.date.accessioned | 2023-05-18T18:10:20Z | |
| dc.date.available | 2023-05-18T18:10:20Z | |
| dc.date.issued | 2020-09-14 | |
| dc.date.updated | 2022-08-30T14:36:50Z | |
| dc.description.abstract | Response to chemoradiotherapy (CRT) in patients with locally advanced rectal cancer (RC) is quite variable and it is urgent to find predictive biomarkers of response. We investigated miR-21 as tissue and plasma biomarker of response to CRT in a prospective cohort of RC patients; The expression of miR-21 was analyzed in pre- and post-CRT rectal tissue and plasma in 37 patients with RC. Two groups were defined: Pathological responders (TRG 0, 1 and 2) and non-responders (TRG 3). The association between miR-21, clinical and oncological outcomes was assessed; miR-21 was upregulated in tumor tissue and we found increased odds of overexpression in pre-CRT tumor tissue (OR: 1.63; 95% CI: 0.40–6.63, p = 0.498) and pre-CRT plasma (OR: 1.79; 95% CI: 0.45–7.19, p = 0.414) of non-responders. The overall recurrence risk increased with miR-21 overexpression in pre-CRT tumor tissue (HR: 2.175, p = 0.37); Significantly higher miR-21 expression is observed in tumor tissue comparing with non-neoplastic. Increased odds of non-response is reported in patients expressing higher miR-21, although without statistical significance. This is one of the first studies on circulating miR-21 as a potential biomarker of response to CRT in RC patients. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.3390/ph13090246 | pt_PT |
| dc.identifier.issn | 1424-8247 | |
| dc.identifier.slug | cv-prod-2006784 | |
| dc.identifier.uri | http://hdl.handle.net/10451/57467 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | 03/SAICT/2015 Programas de Atividades Conjuntas | pt_PT |
| dc.relation | PRECISION ONCOLOGY BY INNOVATIVE THERAPIES AND TECHNOLOGIES | |
| dc.relation.publisherversion | https://www.mdpi.com/1424-8247/13/9/246 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Biomarkers | pt_PT |
| dc.subject | miR-21 | pt_PT |
| dc.subject | Chemoradiotherapy | pt_PT |
| dc.subject | Rectal cancer | pt_PT |
| dc.subject | Therapy response | pt_PT |
| dc.subject | Tumor regression grade | pt_PT |
| dc.title | Evaluation of Tissue and Circulating miR-21 as Potential Biomarker of Response to Chemoradiotherapy in Rectal Cancer | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | PRECISION ONCOLOGY BY INNOVATIVE THERAPIES AND TECHNOLOGIES | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/SAICTPAC%2F0019%2F2015/PT | |
| oaire.citation.issue | 9 | pt_PT |
| oaire.citation.startPage | 246 | pt_PT |
| oaire.citation.title | Pharmaceuticals | pt_PT |
| oaire.citation.volume | 13 | pt_PT |
| oaire.fundingStream | 9471 - RIDTI | |
| person.familyName | Ourô | |
| person.familyName | Mourato | |
| person.familyName | Castro | |
| person.familyName | Rodrigues | |
| person.givenName | Susana | |
| person.givenName | Cláudia | |
| person.givenName | Rui | |
| person.givenName | Cecilia | |
| person.identifier | A-4524-2019 | |
| person.identifier | 30919 | |
| person.identifier.ciencia-id | E917-6239-02B4 | |
| person.identifier.ciencia-id | 2D17-6370-AA84 | |
| person.identifier.ciencia-id | 3C1C-A6C2-71ED | |
| person.identifier.ciencia-id | DC18-39A7-F287 | |
| person.identifier.orcid | 0000-0002-0764-6694 | |
| person.identifier.orcid | 0000-0002-7805-4346 | |
| person.identifier.orcid | 0000-0002-7417-0091 | |
| person.identifier.orcid | 0000-0002-4829-754X | |
| person.identifier.rid | I-2975-2013 | |
| person.identifier.rid | M-3572-2013 | |
| person.identifier.scopus-author-id | 7202085681 | |
| person.identifier.scopus-author-id | 7202508239 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | 2D17-6370-AA84 | Cláudia Mourato | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | ecf8fdbe-b2a9-4602-9b94-4dba568c4c76 | |
| relation.isAuthorOfPublication | b8d60c59-208c-45cc-adba-991f01ef9425 | |
| relation.isAuthorOfPublication | fcf09dfd-d4a8-4818-840d-bc2f1ae2b690 | |
| relation.isAuthorOfPublication | e207ba8d-b67d-4f67-bbf4-d0858977a052 | |
| relation.isAuthorOfPublication.latestForDiscovery | b8d60c59-208c-45cc-adba-991f01ef9425 | |
| relation.isProjectOfPublication | 7a25b129-19f8-47b3-a119-0c46d8e0bc70 | |
| relation.isProjectOfPublication.latestForDiscovery | 7a25b129-19f8-47b3-a119-0c46d8e0bc70 |
