Publication
A report on the use of a single intra-articular administration of autologous platelet therapy in a naturally occurring canine osteoarthritis model : a preliminary study
dc.contributor.author | Alves, João C. | |
dc.contributor.author | Santos, A. | |
dc.contributor.author | Jorge, P. | |
dc.contributor.author | Lavrador, C. | |
dc.contributor.author | Carreira, L.Miguel | |
dc.date.accessioned | 2022-04-14T16:47:44Z | |
dc.date.available | 2022-04-14T16:47:44Z | |
dc.date.issued | 2020-02-27 | |
dc.description | Research Areas : Orthopedics ; Rheumatology | pt_PT |
dc.description.abstract | Background: Osteoarthritis (OA) represents a significant burden to societies, as it affects quality of life, performance and poses a large healthcare cost. We aimed to describe the use of a single intra-articular (IA) injection of an autologous platelet therapy in the management of osteoarthritis (OA) in a naturally occurring canine model. Methods: Fifteen police working dogs with bilateral hip OA were treated with 3 ml of platelet concentrate per hip joint, produced with the V-PET kit. Response to treatment was measured by the Canine Brief Pain Inventory (CBPI, divided in pain interference score – PIS, and Pain Severity Score - PSS), Liverpool Osteoarthritis in Dogs (LOAD), Canine Orthopedic Index (COI, divided in four dimensions: function, gait, stiffness and quality of life - QOL) and the Hudson Visual Analogue Scale (HVAS). Seven different time points were considered: T0 (before treatment), T1 (after 15 days), T2, T3, T4, T5 and T6 (after 1, 2, 3, 4 and 5 months respectively). Results from each evaluation moment were compared with T0 with a Paired Samples T-Test, and a p < 0.05 was set. Results: Significant differences were observed at T1 (p < 0.01 for HVAS, PSS, COI, Gait and QOL; p = 0.01 for PIS; p = 0.02 for Function; and p < 0.05 for Stiffness), T2 (p < 0.01 for PSS, PIS and Gait; p = 0.01 for COI; p = 0.02 for HVAS, Function and QOL; and p = 0.04 for Stiffness), T3 (p < 0.01 for HVAS, PSS, PIS, Function and Gait; p = 0.01 for COI; and p = 0.02 for QOL), T4 (p < 0.01 for PSS; p = 0.03 for PIS and Gait), T5 (p < 0.01 for COI, Function and Gait; p = 0.03 for PSS, PIS and Stiffness), T6 (p < 0.01 for PSS, Function and Gait; p = 0.04 for PIS; p < 0.05 for COI) and T7 (p < 0.01 for PSS, Function and Gait; p = 0.01 for COI; and p < 0.05 for PIS). Conclusions: Autologous platelet therapy was used without apparent harm in the subjects. A single administration produced significant improvements, which lasted several months, and therefore warrants further study. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Alves JC, Santos A, Jorge P, Lavrador C, Carreira LM. 2020. A report on the use of a single intra-articular administration of autologous platelet therapy in a naturally occurring canine osteoarthritis model : a preliminary study. BMC Musculoskeletal Disorders, 21(1):127. Doi 10.1186/s12891-020-3140-9 | pt_PT |
dc.identifier.doi | 10.1186/s12891-020-3140-9 | pt_PT |
dc.identifier.eissn | 1471-2474 | |
dc.identifier.uri | http://hdl.handle.net/10400.5/24081 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BMC | pt_PT |
dc.relation.publisherversion | https://bmcmusculoskeletdisord.biomedcentral.com/articles/10.1186/s12891-020-3140-9 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Animal model | pt_PT |
dc.subject | Dog | pt_PT |
dc.subject | Osteoarthritis | pt_PT |
dc.subject | Pain | pt_PT |
dc.subject | Autologous platelet concentrate | pt_PT |
dc.subject | Clinical metrology instruments | pt_PT |
dc.title | A report on the use of a single intra-articular administration of autologous platelet therapy in a naturally occurring canine osteoarthritis model : a preliminary study | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | London, England | pt_PT |
oaire.citation.title | BMC Musculoskeletal Disorders | pt_PT |
oaire.citation.volume | 21(1):127 | pt_PT |
person.familyName | Carreira | |
person.givenName | Luis Miguel | |
person.identifier.ciencia-id | FD14-B321-EACD | |
person.identifier.orcid | 0000-0002-6784-2806 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3757a9f0-ab19-4225-bd5d-d68d19ec743a | |
relation.isAuthorOfPublication.latestForDiscovery | 3757a9f0-ab19-4225-bd5d-d68d19ec743a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A report on the use of a single intra-articular administration of autologous platelet therapy in a naturally occurring canine osteoarthritis model-a preliminary study.pdf
- Size:
- 756.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: