Publication
Molecular and functional evidence for activity of murine IL-7 on human lymphocytes
| dc.contributor.author | Barata, João T. | |
| dc.contributor.author | Silva, Ana | |
| dc.contributor.author | Abecasis, Miguel | |
| dc.contributor.author | Carlesso, Nadia | |
| dc.contributor.author | Cumano, Ana | |
| dc.contributor.author | Cardoso, Angelo A. | |
| dc.date.accessioned | 2021-05-13T12:55:36Z | |
| dc.date.available | 2021-05-13T12:55:36Z | |
| dc.date.issued | 2006 | |
| dc.description | © 2006 International Society for Experimental Hematology. Published by Elsevier Inc. | pt_PT |
| dc.description.abstract | Although interleukin-7 (IL-7) is essential for human and murine lymphopoiesis and homeostasis, clear disparities between these species regarding the role of IL-7 during B-cell development suggest that other, subtler differences may exist. One basic unsolved issue of IL-7 biology concerns cross-species activity, because in contrast to the human ortholog, the ability of murine (m)IL-7 to stimulate human cells remains unresolved. Establishing whether two-way cross-species reactivity occurs is fundamental for evaluating the role of IL-7 in chimeric human-mouse models, which are the most versatile tools for studying human lymphoid development and disease in vivo. Here, we show that mIL-7 triggers the same signaling pathways as human (h)IL-7 in human T cells, promoting similar changes in viability, proliferation, size, and immunophenotype, even at low concentrations. This ability is not confined to T cells, because mIL-7 mediates cell growth and protects human B-cell precursors from dexamethasone-induced apoptosis. Importantly, endogenous mIL-7 produced in the mouse thymic microenvironment stimulates human T cells, because their expansion in chimeric fetal thymic organ cultures is inhibited by a mIL-7-specific neutralizing antibody. Our results demonstrate that mIL-7 affects human lymphocytes and indicate that mouse models of human lymphoid development and disease must integrate the biological effects of endogenous IL-7 on human cells. | pt_PT |
| dc.description.sponsorship | This work was supported by grants POCTI/CBO/34914 and POCI/SAU-OBS/58913 from Fundação para a Ciência e a Tecnologia (FCT), Portugal. JTB and AS were supported by FCT fellowships SFRH/BPD/9436/2002 and SFRH/BD/18388/2004, respectively. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Exp Hematol. 2006 Sep;34(9):1133-1142 | pt_PT |
| dc.identifier.doi | 10.1016/j.exphem.2006.05.001 | pt_PT |
| dc.identifier.eissn | 1873-2399 | |
| dc.identifier.issn | 0301-472X | |
| dc.identifier.uri | http://hdl.handle.net/10451/47833 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | IL-7- AND PI3K-MEDIATED SIGNALING IN T-CELL LEUKEMIA: THE ROLE OF EXTERNAL AND CELL-AUTONOMOUS SIGNALS IN TUMORIGENESIS | |
| dc.relation | TARGETING SIGNALING PATHWAYS AS THERAPY FOR HUMAN CANCER | |
| dc.relation.publisherversion | https://www.exphem.org/ | pt_PT |
| dc.title | Molecular and functional evidence for activity of murine IL-7 on human lymphocytes | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | IL-7- AND PI3K-MEDIATED SIGNALING IN T-CELL LEUKEMIA: THE ROLE OF EXTERNAL AND CELL-AUTONOMOUS SIGNALS IN TUMORIGENESIS | |
| oaire.awardTitle | TARGETING SIGNALING PATHWAYS AS THERAPY FOR HUMAN CANCER | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F9436%2F2002/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F18388%2F2004/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCTI%2FCBO%2F34914%2F2000/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCI%2FSAU-OBS%2F58913%2F2004/PT | |
| oaire.citation.endPage | 1141 | pt_PT |
| oaire.citation.issue | 9 | pt_PT |
| oaire.citation.startPage | 1132 | pt_PT |
| oaire.citation.title | Experimental Hematology | pt_PT |
| oaire.citation.volume | 34 | pt_PT |
| oaire.fundingStream | SFRH | |
| oaire.fundingStream | POCI | |
| oaire.fundingStream | POCI | |
| person.familyName | Barata | |
| person.givenName | João | |
| person.identifier.orcid | 0000-0002-4826-8976 | |
| person.identifier.rid | D-9181-2015 | |
| person.identifier.scopus-author-id | 7006937224 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 06f27f7f-1c6c-4c03-a70d-52f8a388bd3b | |
| relation.isAuthorOfPublication.latestForDiscovery | 06f27f7f-1c6c-4c03-a70d-52f8a388bd3b | |
| relation.isProjectOfPublication | b7b72e77-e70a-4bb0-aba8-9ec63b0ad9ea | |
| relation.isProjectOfPublication | 85ae459b-f6a3-478a-8c43-2c3ed9e51f9f | |
| relation.isProjectOfPublication | ca412186-04d4-4635-9889-9c130c606394 | |
| relation.isProjectOfPublication | 8a5ccaaf-7e97-424d-9190-f094e0566f6e | |
| relation.isProjectOfPublication.latestForDiscovery | 85ae459b-f6a3-478a-8c43-2c3ed9e51f9f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Molecular_functional.pdf
- Size:
- 580.64 KB
- Format:
- Adobe Portable Document Format
