Publicação
Pollen morphology of the endemic genera of the Madeira archipelago, Portugal
| dc.contributor.author | Esposito, Fabiana | |
| dc.contributor.author | Morgado, Leila Nunes | |
| dc.contributor.author | Nunes, Telmo | |
| dc.contributor.author | Rego, Carla José Azevedo | |
| dc.contributor.author | Fernandes, Francisco | |
| dc.contributor.author | Boieiro, Mário | |
| dc.date.accessioned | 2024-01-10T18:43:47Z | |
| dc.date.available | 2024-01-10T18:43:47Z | |
| dc.date.issued | 2023-03 | |
| dc.description.abstract | This study presents the first palynological characterisation of the five endemic plant genera of the Madeira archipelago: Chamaemeles Lindl, Melanoselinum Hoffm., Monizia Lowe, Musschia Dumort and Sinapidendron Lowe. Pollen grain morphology of ten endemic species was studied using light and scanning electron microscopy techniques. The size and shape of pollen grains, the polar axis, the equatorial diameter, and the exine ornamentation were measured and described. We found that the pollen grains of the five endemic genera are all medium-size monads. The close relative apiaceous Melanoselinum and Monizia differ in polar (P) and equatorial (E) diameter size and exine ornamentation while Sinapidendron species show differences in P, E, and P/E ratios. The pollen grains of the two Musschia species are very similar to each other, but differ in morphology and ornamentation from the Macaronesian endemic bellflowers Azorina vidalii and Canarina canariensis. This study unveiled differences between the endemic taxa and with their close related species, thus providing support to previous taxonomic findings. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Fabiana Esposito, Leila Nunes Morgado, Telmo Nunes, Carla Rego, Francisco Fernandes & Mário Boieiro (2023) Pollen morphology of the endemic genera of the Madeira archipelago, Portugal, Palynology, 47:3, DOI: 10.1080/01916122.2023.2189319 | pt_PT |
| dc.identifier.doi | 10.1080/01916122.2023.2189319 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10451/61719 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Taylor & Francis | pt_PT |
| dc.relation | Wallonia Brussels International World Excellence Fellowships through a grant to FE and by Fundação para a Ciência e a Tecnologia through project PTDC/BIA-BIC/1013/2014 and contract DL57/2016/CP1375/CT0001 to MB at the University of the Azores. We also thank Fundo Regional para a Ciência e Tecnologia for the postdoctoral research grant (M3.1.a/F/022/2018) to LM | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | Pollen morphology of the endemic genera of the Madeira archipelago, Portugal | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.title | Palynology | pt_PT |
| oaire.citation.volume | 47 | pt_PT |
| person.familyName | Rego | |
| person.familyName | Canelas Boieiro | |
| person.givenName | Carla | |
| person.givenName | Mário Rui | |
| person.identifier.ciencia-id | 191B-7763-E59D | |
| person.identifier.ciencia-id | CB12-D073-9C37 | |
| person.identifier.orcid | 0000-0001-8005-4508 | |
| person.identifier.orcid | 0000-0002-9087-091X | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 059519f9-5591-4b8f-998b-127d2874d5f2 | |
| relation.isAuthorOfPublication | 857b66fc-838e-4ac6-a9b6-47634985574e | |
| relation.isAuthorOfPublication.latestForDiscovery | 059519f9-5591-4b8f-998b-127d2874d5f2 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Pollen morphology of the endemic genera of the Madeira archipelago Portugal.pdf
- Tamanho:
- 2.42 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.2 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
