Publicação
M. genitalium detection through multiplex real-time PCR assay: three-year study from a Portuguese tertiary referral center
| dc.contributor.author | Palmeiro, A. G. | |
| dc.contributor.author | Antunes Duarte, Sofia | |
| dc.contributor.author | Barreto, M. R. | |
| dc.contributor.author | Borges-Costa, João | |
| dc.date.accessioned | 2024-06-07T13:23:08Z | |
| dc.date.available | 2024-06-07T13:23:08Z | |
| dc.date.issued | 2024 | |
| dc.description | © 2024 AEDV. Published by Elsevier España, S.L.U. This is an open access article under the CC BY-NC-ND license (http:// creativecommons.org/licenses/by-nc-nd/4.0/). | pt_PT |
| dc.description.abstract | The recent availability of multiplex nucleic acid amplification tests (NAATS) allows for the identification of M. genitalium, an increasingly important bacterium with rising antibiotic resistances.1–3 The authors present data with laboratory confirmation of M. genitalium infections within the first 3 years (from January 2019 to December 2021) when this test was already available in Centro Hospitalar Lisboa Norte, Lisbon, Portugal. Patients were tested with a multiplex real-time PCR assay (Allpex™ STI Essential Assay Q MH and UU, Seegene, South Korea) which screens M. genitalium, Neisseria gonorrhea, Chlamydia trachomatis, and Trichomonas vaginalis. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Actas Dermosifiliogr. 2024 Jun;115(6):T612-T614 | pt_PT |
| dc.identifier.doi | 10.1016/j.ad.2023.03.018 | pt_PT |
| dc.identifier.eissn | 1578-2190 | |
| dc.identifier.issn | 0001-7310 | |
| dc.identifier.uri | http://hdl.handle.net/10451/65006 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/journal/actas-dermo-sifiliograficas | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.title | M. genitalium detection through multiplex real-time PCR assay: three-year study from a Portuguese tertiary referral center | pt_PT |
| dc.title.alternative | Detección de Mycoplasma genitalium por PCR multiplex en tiempo real: un estudio de 3 años de un hospital portugués de tercer nivel | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 614 | pt_PT |
| oaire.citation.issue | 6 | pt_PT |
| oaire.citation.startPage | 612 | pt_PT |
| oaire.citation.title | Actas Dermo-Sifiliográficas | pt_PT |
| oaire.citation.volume | 115 | pt_PT |
| person.familyName | Antunes Duarte | |
| person.familyName | Borges-Costa | |
| person.givenName | Sofia | |
| person.givenName | João | |
| person.identifier.orcid | 0000-0003-3662-0423 | |
| person.identifier.orcid | 0000-0001-8903-209X | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 3eb14f47-7a86-4f96-a2b5-6b741e17af90 | |
| relation.isAuthorOfPublication | 14c600d4-9948-40f9-bd13-2721c17f46f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3eb14f47-7a86-4f96-a2b5-6b741e17af90 |
