Publicação
Youth in Residential Care: A Cross-Sectional Mediation Analysis of Youth s Perceptions of Their Social Images, Self-Representations, and Adjustment Outcomes
| dc.contributor.author | Calheros, M. M. | |
| dc.contributor.author | Silva, Carla | |
| dc.contributor.author | Patrício, Joana Nunes | |
| dc.contributor.author | Carvalho, Helena | |
| dc.date.accessioned | 2024-02-25T17:09:22Z | |
| dc.date.available | 2024-02-25T17:09:22Z | |
| dc.date.issued | 2021 | |
| dc.date.updated | 2024-01-26T13:04:39Z | |
| dc.description.abstract | Individuals’ perceptions of their social images [i.e., meta-representations (MR)] and perceived stereotyping threat create involuntary stress responses that may affect important outcomes, such as self-esteem, academic achievement, and mental health. This study aimed to (1) analyze the indirect associations between residential care youth’s MR and their psychological adjustment (i.e., externalizing and internalizing problems) through their self-representations (SR) and (2) test the moderating role of youth’s age and residential unit size in those associations. A sample of 926 youth aged between 12 and 25years old filled out self-report questionnaires regarding their representations about how people in general perceive them (i.e., MR) and their SR. Residential care professionals filled in the socio-demographic questionnaires and the Child Behavior Checklist. Data were analyzed through multiple mediation models and moderated mediation models. Results showed that (1) youth’s behavioral MR were indirectly associated with higher internalizing and externalizing behavior through higher levels of behavioral SR and (2) youth’s emotional MR were associated with higher internalizing problems through higher emotional SR, but also with lower internalizing problems through lower levels of behavioral SR. These results emphasize the importance of stimulating positive SR, by showing that they can be a protective factor for youth in residential care. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Calheiros, M. M., Silva, C. S., Patrício, J. N., & Carvalho, H. (2021). Youth in residential care: A cross-sectional mediation analysis of youth’s perceptions of their social images, self-representations, and adjustment outcomes. Frontiers in psychology, 12, 744088. https://doi.org/10.3389/fpsyg.2021.744088 | pt_PT |
| dc.identifier.doi | 10.3389/fpsyg.2021.744088 | pt_PT |
| dc.identifier.issn | 1664-1078 | |
| dc.identifier.slug | cv-prod-2622393 | |
| dc.identifier.uri | http://hdl.handle.net/10451/62906 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Frontiers Media | pt_PT |
| dc.relation | The images of institutionalized youth and their impact upon their self-representations and well-being | |
| dc.relation.publisherversion | https://www.frontiersin.org/journals/psychology/articles/10.3389/fpsyg.2021.744088/full | pt_PT |
| dc.subject | Young people | pt_PT |
| dc.subject | Residential care | pt_PT |
| dc.subject | Youth’s perceptions of their social images | pt_PT |
| dc.subject | Self-representations | pt_PT |
| dc.subject | Mental health | pt_PT |
| dc.title | Youth in Residential Care: A Cross-Sectional Mediation Analysis of Youth s Perceptions of Their Social Images, Self-Representations, and Adjustment Outcomes | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | The images of institutionalized youth and their impact upon their self-representations and well-being | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017/PTDC%2FCED-EDG%2F30373%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMHC-PSC%2F4122%2F2012/PT | |
| oaire.citation.title | Frontiers in Psychology | pt_PT |
| oaire.citation.volume | 12 | pt_PT |
| oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017 | |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | de Amorim Calheiros | |
| person.familyName | Silva | |
| person.familyName | Carvalho | |
| person.givenName | Maria Manuela | |
| person.givenName | Carla | |
| person.givenName | Helena | |
| person.identifier | JkIVGcIAAAAJ&hl | |
| person.identifier | 988800 | |
| person.identifier.ciencia-id | F91A-BDBF-CEEC | |
| person.identifier.ciencia-id | 6213-7D4E-963B | |
| person.identifier.orcid | 0000-0002-4768-9613 | |
| person.identifier.orcid | 0000-0003-2506-1435 | |
| person.identifier.orcid | 0000-0001-5885-3039 | |
| person.identifier.scopus-author-id | 39760957600 | |
| person.identifier.scopus-author-id | 56732337100 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | 6213-7D4E-963B | CARLA SOFIA CARVALHO DE FREITAS SILVA | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 574f12ce-d44f-4d25-89bd-a19fef56a38a | |
| relation.isAuthorOfPublication | de5dc663-71df-464c-9e6e-7a98fa8b7378 | |
| relation.isAuthorOfPublication | 1bfaab25-0be9-48bf-8f24-cab8b0466c7f | |
| relation.isAuthorOfPublication.latestForDiscovery | 1bfaab25-0be9-48bf-8f24-cab8b0466c7f | |
| relation.isProjectOfPublication | 250e075b-c574-406b-ac54-baaea7f335d2 | |
| relation.isProjectOfPublication | 850570db-26f9-45a3-a6df-02f713e89b20 | |
| relation.isProjectOfPublication.latestForDiscovery | 250e075b-c574-406b-ac54-baaea7f335d2 |
