Publicação
AFM imaging-force spectroscopy combination for molecular recognition at the single-cell level
| dc.contributor.author | Carvalho, Filomena Almeida | |
| dc.contributor.author | Santos, Nuno | |
| dc.date.accessioned | 2019-04-16T11:34:13Z | |
| dc.date.available | 2019-04-16T11:34:13Z | |
| dc.date.issued | 2018 | |
| dc.description | © Springer Nature Singapore Pte Ltd. 2018 | pt_PT |
| dc.description.abstract | Molecular recognition at the single-cell level is an increasingly important issue in Biomedical Sciences. With atomic force microscopy, cell surface receptors may be recognized through the interaction with their ligands, inclusively for the identification of cell-cell adhesion proteins. The spatial location of a specific interaction can be determined by adhesion force mapping, which combines topographic images with local force spectroscopy measurements. Another valuable possibility is to simultaneously record topographic and recognition images (TREC imaging) of cells, enabling the mapping of specific binding events on cells in real time. This review is focused on recent developments on these molecular recognition approaches, presenting examples of different biological and biomedical applications. | pt_PT |
| dc.description.sponsorship | This work was funded by Fundação para a Ciência e a Tecnologia – Ministério da Ciência, Tecnologia e Ensino Superior (FCT-MCTES, Portugal) projects PTDC/BBB-BMD/6307/2014 and PTDC/BBB-BQB/3494/2014. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Atomic Force Microscopy in Molecular and Cell Biology pp 55-76 | pt_PT |
| dc.identifier.doi | 10.1007/978-981-13-1510-7_4 | pt_PT |
| dc.identifier.isbn | 978-981-13-1510-7 | |
| dc.identifier.isbn | 978-981-13-1509-1 | |
| dc.identifier.uri | http://hdl.handle.net/10451/37920 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | Molecular interactions of circulating fibrinogen as a risk factor for cardiovascular and cerebrovascular pathologies | |
| dc.relation | Broad-spectrum antiviral peptides against respiratory viruses | |
| dc.relation.publisherversion | https://link.springer.com/book/10.1007/978-981-13-1510-7#about | pt_PT |
| dc.title | AFM imaging-force spectroscopy combination for molecular recognition at the single-cell level | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Molecular interactions of circulating fibrinogen as a risk factor for cardiovascular and cerebrovascular pathologies | |
| oaire.awardTitle | Broad-spectrum antiviral peptides against respiratory viruses | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBBB-BMD%2F6307%2F2014/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBBB-BQB%2F3494%2F2014/PT | |
| oaire.citation.endPage | 76 | pt_PT |
| oaire.citation.startPage | 55 | pt_PT |
| oaire.citation.title | Atomic Force Microscopy in Molecular and Cell Biology | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | Carvalho | |
| person.familyName | Santos | |
| person.givenName | Filomena | |
| person.givenName | Nuno | |
| person.identifier.ciencia-id | 4615-4AEC-8D91 | |
| person.identifier.ciencia-id | CD13-5E3A-A3C5 | |
| person.identifier.orcid | 0000-0001-6088-3894 | |
| person.identifier.orcid | 0000-0002-0580-0475 | |
| person.identifier.rid | M-9202-2013 | |
| person.identifier.rid | N-7248-2013 | |
| person.identifier.scopus-author-id | 7103069694 | |
| person.identifier.scopus-author-id | 55940818300 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isAuthorOfPublication | 547cb993-880c-4608-b1e0-493ad469eecb | |
| relation.isAuthorOfPublication | 4656d912-5a2d-4c80-8921-2bcba3aa441a | |
| relation.isAuthorOfPublication.latestForDiscovery | 4656d912-5a2d-4c80-8921-2bcba3aa441a | |
| relation.isProjectOfPublication | ab8a6a0e-d04e-405e-9cf1-e3a92e0d8e06 | |
| relation.isProjectOfPublication | 62b1fcf5-31a2-48aa-ad0c-a877afd7744e | |
| relation.isProjectOfPublication.latestForDiscovery | ab8a6a0e-d04e-405e-9cf1-e3a92e0d8e06 |
