Publicação
Cross-cultural adaptation and validation of the health literacy assessment tool METER in the Portuguese adult population
| dc.contributor.author | Paiva, Dagmara | |
| dc.contributor.author | Silva, Susana | |
| dc.contributor.author | Severo, Milton | |
| dc.contributor.author | Ferreira, Pedro | |
| dc.contributor.author | Santos, Osvaldo | |
| dc.contributor.author | Lunet, Nuno | |
| dc.contributor.author | Azevedo, Ana | |
| dc.date.accessioned | 2015-02-11T12:20:56Z | |
| dc.date.available | 2015-02-11T12:20:56Z | |
| dc.date.issued | 2014 | |
| dc.description | ©2014 Elsevier Ireland Ltd. All rights reserved. | por |
| dc.description.abstract | OBJECTIVE: We aimed to culturally adapt and validate METER in the Portuguese population, and to define cut-off values for adequate health literacy. METHODS: We used the standard procedure for the adaptation of the words and surveyed health professionals to select the non-words. The instrument was administered to a total sample of 249 participants and retested in a sub-sample of 45 after three months. Cut-offs were defined using the modified Angoff procedure. Construct validity was assessed through association with educational attainment and health-related occupation. RESULTS: Exploratory factor analysis revealed two dimensions of the instrument, one for words and another for non-words. METER showed a high degree of internal consistency, and acceptable test-retest reliability. Adequate health literacy was defined as scoring at least 35/40 in words and 18/30 in non-words. Physicians scored higher than any other group, followed by health researchers, researchers from other areas and by people with progressively lower levels of education (p<0.001). CONCLUSION: We culturally adapted a brief and simple instrument for health literacy assessment, and showed it was valid and reliable. PRACTICE IMPLICATIONS: The Portuguese version of METER can be used to assess health literacy in Portuguese adults and to explore associations with health outcomes. | eng |
| dc.description.sponsorship | This work was supported by Fundação para a Ciência e a Tecnologia (HMSP-IISE/SAU-ICT/0004/2009) | eng |
| dc.identifier.citation | Patient Education and Counseling 97 (2014) 269–275 | por |
| dc.identifier.issn | 0738-3991 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.pec.2014.07.024 | |
| dc.identifier.uri | http://hdl.handle.net/10451/15991 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier | por |
| dc.relation | Health information of Portuguese population: Knowledge and perceived quality and accessibility of health information sources | |
| dc.subject | Health literacy | eng |
| dc.subject | METER | eng |
| dc.subject | Validation studies | eng |
| dc.title | Cross-cultural adaptation and validation of the health literacy assessment tool METER in the Portuguese adult population | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Health information of Portuguese population: Knowledge and perceived quality and accessibility of health information sources | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/HMSP-IISE%2FSAU-ICT%2F0004%2F2009/PT | |
| oaire.citation.title | Patient Education and Counseling | eng |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | Santos | |
| person.givenName | Osvaldo | |
| person.identifier.orcid | 0000-0002-0836-4314 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | closedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 6819777d-2080-4708-8f20-0ce67c153687 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6819777d-2080-4708-8f20-0ce67c153687 | |
| relation.isProjectOfPublication | 758f6207-51c7-4071-befb-2bcdef7cad33 | |
| relation.isProjectOfPublication.latestForDiscovery | 758f6207-51c7-4071-befb-2bcdef7cad33 |
