Publicação
Real people or mere numbers? The influence of kill-save ratios and identifiability on moral judgements
| dc.contributor.author | Costa-Lopes, Rui | |
| dc.contributor.author | Mata, André | |
| dc.contributor.author | Mendonça, Cristina | |
| dc.date.accessioned | 2021-03-29T09:32:31Z | |
| dc.date.available | 2021-03-29T09:32:31Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In moral dilemmas, decision-making can be based on more utilitarian or deontological reasoning. In two experimental studies, we manipulated the number of people to be sacrificed (1 to save 5 vs. 3 to save 5) and whether personalizing information about them was presented. Results provide the first evidence of how the effects of kill-save ratios and identifiability of the potential victims are contingent on one another. Specifically, this research shows that when individuating information about the potential victims is present in a trolley dilemma, participants are more reluctant to sacrifice three persons to save five than to sacrifice one person to save five. When such individuating information is not present, the acceptability of sacrificing the victims does not depend on their number. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Rui Costa-Lopes, André Mata, Cristina Mendonça (2021). Real people or mere numbers? The influence of kill-save ratios and identifiability on moral judgements [¿Personas reales o meros números? La influencia de la proporción vidas sacrificadas/vidas salvadas y la identificabilidad en los juicios morales]. International Journal of Social Psychology/Revista de Psicología Social, 36(2), 378-395. DOI 10.1080/02134748.2021.1886700 | pt_PT |
| dc.identifier.doi | 10.1080/02134748.2021.1886700 | pt_PT |
| dc.identifier.issn | 0213-4748 | |
| dc.identifier.uri | http://hdl.handle.net/10451/47113 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Routledge | pt_PT |
| dc.relation | NOBODYS FAULT BUT YOUR OWN - The role of Meritocracy in Legal Decisions towards low status group members | |
| dc.relation | The Social Amplification of Bias | |
| dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/02134748.2021.1886700 | pt_PT |
| dc.subject | trolley dilemma | pt_PT |
| dc.subject | moral dilemmas | pt_PT |
| dc.subject | decision-making | pt_PT |
| dc.subject | identifiable victim | pt_PT |
| dc.title | Real people or mere numbers? The influence of kill-save ratios and identifiability on moral judgements | pt_PT |
| dc.title.alternative | ¿Personas reales o meros números? La influencia de la proporción vidas sacrificadas/vidas salvadas y la identificabilidad en los juicios morales | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | NOBODYS FAULT BUT YOUR OWN - The role of Meritocracy in Legal Decisions towards low status group members | |
| oaire.awardTitle | The Social Amplification of Bias | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FPSI-GER%2F28765%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F113491%2F2015/PT | |
| oaire.citation.endPage | 395 | pt_PT |
| oaire.citation.startPage | 378 | pt_PT |
| oaire.citation.title | International Journal of Social Psychology | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | Costa-Lopes | |
| person.familyName | Mata | |
| person.familyName | Mendonça | |
| person.givenName | Rui | |
| person.givenName | André | |
| person.givenName | Cristina | |
| person.identifier.ciencia-id | C219-9FA7-8002 | |
| person.identifier.ciencia-id | F914-9BEE-4086 | |
| person.identifier.ciencia-id | DD12-832A-9096 | |
| person.identifier.orcid | 0000-0002-1509-6397 | |
| person.identifier.orcid | 0000-0001-5087-4919 | |
| person.identifier.orcid | 0000-0002-1814-5270 | |
| person.identifier.rid | M-6050-2013 | |
| person.identifier.scopus-author-id | 25929095800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | ce993664-8733-474d-b546-7193078fcd05 | |
| relation.isAuthorOfPublication | 0d7b2998-5981-4d9c-aa20-8f576f78b725 | |
| relation.isAuthorOfPublication | f27a510c-4145-4ccb-b465-4a4d3e6b60e6 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce993664-8733-474d-b546-7193078fcd05 | |
| relation.isProjectOfPublication | 9e643bb0-cd89-4403-9354-c86704458900 | |
| relation.isProjectOfPublication | 3bf77a2d-cec7-434c-b225-fe28d7d7818d | |
| relation.isProjectOfPublication.latestForDiscovery | 9e643bb0-cd89-4403-9354-c86704458900 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- ICs_RCLopes_REal.pdf
- Tamanho:
- 845.91 KB
- Formato:
- Adobe Portable Document Format
