Publication
Does nutrition influence quality of life in cancer patients undergoing radiotherapy?
dc.contributor.author | Ravasco, Paula | |
dc.contributor.author | Monteiro Grillo, Isabel | |
dc.contributor.author | Camilo, Maria | |
dc.date.accessioned | 2021-09-07T13:51:15Z | |
dc.date.available | 2021-09-07T13:51:15Z | |
dc.date.issued | 2003 | |
dc.description | Copyright © 2003 Elsevier Science Ireland Ltd. All rights reserved | pt_PT |
dc.description.abstract | Purpose: To investigate in cancer patients referred for radiotherapy (RT): (1) quality of life (QoL), nutritional status and nutrient intake, at the onset and at the end of RT; (2) whether individualised nutritional counselling, despite symptoms, was able to enhance nutrient intake over time and whether the latter influenced the patient's QoL; and (3) which symptoms may anticipate poorer QoL and/or reduced nutritional intake. Material and methods: One hundred and twenty-five patients with tumours of the head-neck/gastrointestinal tract (high-risk: HR), prostate, breast, lung, brain, gallbladder, uterus (low-risk: LR) were evaluated before and at the end of RT. Nutritional status was evaluated by Ottery's Subjective Global Assessment, nutritional intake by a 24-h recall food questionnaire and QoL by two instruments: EUROQOL and the European Organisation for the Research and Treatment of Cancer (EORTC) Quality of Life Questionnaire (QLQ)-C30. Results: Baseline malnutrition was prevalent in HR vs. LR (P=0.02); nutritional intake was associated with nutritional status (P=0.007); the latter did not change significantly during RT. In LR, baseline energy intake was higher than EER (P=0.001), and higher than HR' intake (P=0.002); the latter increased (P<0.03), in spite of symptom increase anew and/or in severity (P=0.0001). According to both instruments, QoL was always better in LR vs. HR (P=0.01); at the end of RT, QoL improvement in HR was correlated with increased nutritional intake (P=0.001), both remained stable in LR. Conclusions: Individualised nutritional counselling accounting for nutritional status and clinical condition, was able to improve nutritional intake and patients' QoL, despite self-reported symptoms. | pt_PT |
dc.description.sponsorship | This study was supported by a grant from the ‘Fundação para a Ciência e Tecnologia’ (RUN 437). We wish to express our gratitude to the invaluable collaboration and support of the radiotherapy medical, nursing and technical staff, vital for the success of this work. This study was supported by a Grant from the ‘Fundação para a Ciência e Tecnologia’ (RUN 437). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Radiother Oncol. 2003 May;67(2):213-220 | pt_PT |
dc.identifier.doi | 10.1016/S0167-8140(03)00040-9 | pt_PT |
dc.identifier.eissn | 1879-0887 | |
dc.identifier.issn | 0167-8140 | |
dc.identifier.uri | http://hdl.handle.net/10451/49438 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | RUN 437 | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/journal/radiotherapy-and-oncology | pt_PT |
dc.subject | Quality of life | pt_PT |
dc.subject | Nutrition | pt_PT |
dc.subject | Nutritional counselling | pt_PT |
dc.subject | Cancer | pt_PT |
dc.subject | Radiotherapy | pt_PT |
dc.title | Does nutrition influence quality of life in cancer patients undergoing radiotherapy? | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 220 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 213 | pt_PT |
oaire.citation.title | Radiotherapy and Oncology | pt_PT |
oaire.citation.volume | 67 | pt_PT |
person.familyName | Ravasco | |
person.familyName | monteiro grillo | |
person.givenName | Paula | |
person.givenName | isabel | |
person.identifier | 381093 | |
person.identifier.ciencia-id | 2E1E-155A-9B23 | |
person.identifier.orcid | 0000-0002-6056-8269 | |
person.identifier.orcid | 0000-0002-2481-5576 | |
person.identifier.scopus-author-id | 6602551513 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | c44c651e-a6a4-4755-a6b6-2431eef3ea93 | |
relation.isAuthorOfPublication | 2c5b91e4-fc73-4396-b483-95dc9e893633 | |
relation.isAuthorOfPublication.latestForDiscovery | c44c651e-a6a4-4755-a6b6-2431eef3ea93 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Does_nutrition.pdf
- Size:
- 201.37 KB
- Format:
- Adobe Portable Document Format