Publicação
AutoVizuA11y: A tool to automate accessibility in data visualizations for screen reader users
| datacite.subject.fos | Departamento de Informática | pt_PT |
| dc.contributor.advisor | Duarte, Carlos Alberto Pacheco dos Anjos, 1972- | |
| dc.contributor.author | Duarte, Diogo Ramalho | |
| dc.date.accessioned | 2024-03-21T10:03:04Z | |
| dc.date.available | 2024-03-21T10:03:04Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2023 | |
| dc.description | Tese de mestrado, Engenharia Informática, 2023, Universidade de Lisboa, Faculdade de Ciências | pt_PT |
| dc.description.abstract | Data visualizations remain widely inaccessible for screen reader users on the web. Despite recent research, developers still lack the experience, knowledge, and time to consistently implement accessible features. As a result, screen reader users lose access to information and are compelled to resort to tabular alternatives, when available, limiting their access to information. These issues make it impossible for users of screen readers to work in areas like financial fraud detection and demand the exploration of data through different chart types. We worked with screen reader users and chart creators at Feedzai to develop AutoVizuA11y, a tool that automates the addition of accessible features to web-based charts. It enables keyboard navigation, offers shortcuts for faster exploration, provides automatic labeling, and generates human-like descriptions of the data using a large language model. Through a series of task-based tests (16 tasks and 15 users) comparing two interfaces — one with AutoVizuA11y charts resembling Feedzai’s environment and the other with accessible tables — we show that with AutoVizuA11y users are, on average, faster (66 vs 78 seconds) and more accurate (89% vs 79% accuracy). | pt_PT |
| dc.identifier.tid | 203883012 | |
| dc.identifier.uri | http://hdl.handle.net/10451/63628 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Acessibilidade | pt_PT |
| dc.subject | Visualização | pt_PT |
| dc.subject | Leitores de ecrã | pt_PT |
| dc.subject | Descrições automáticas | pt_PT |
| dc.subject | AutoVizuA11y | pt_PT |
| dc.subject | Teses de mestrado - 2024 | pt_PT |
| dc.title | AutoVizuA11y: A tool to automate accessibility in data visualizations for screen reader users | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Tese de mestrado em Engenharia Informática | pt_PT |
