Publicação
Analysis of polynuclear aromatic hydrocarbons by SPME-GC-FID in environmental and tap waters
| dc.contributor.author | Coelho, Emanuel | |
| dc.contributor.author | Ferreira, Celia | |
| dc.contributor.author | Almeida, Cristina M.M. | |
| dc.date.accessioned | 2015-12-30T10:18:24Z | |
| dc.date.available | 2015-12-30T10:18:24Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | A procedure based on solid phase microextraction (SPME) and gas chromatography with flame ionization detection (GC-FID) was developed and validated in order to determine the sixteen US EPA PAH (polynuclear aromatic hydrocarbons) compounds in water samples. The best analytical conditions were obtained using PDMS 30 mu m fibre by direct immersion at 60 degrees C, 30 min, 1500 rpm and 10% NaCl. The method showed good linearity (R-2 0.99), repeatability ( 10%) and recovery ( 71%). The detection limits were between 0.06 and 0.50 mu g L-1. Other studies were also carried out, such as stability studies, repeated analysis on the same sample, intermediate precision and the influence of chlorine concentration in the recovery of the PAHs. This method was applied to several matrices, including tap water and real environmental samples (surface and underground water and rainwater). | |
| dc.format | application/pdf | |
| dc.identifier.citation | JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY. - Vol. 19, n. 6 (2008), p. 1084-1097 | |
| dc.identifier.issn | 0103-5053 | |
| dc.identifier.uri | http://hdl.handle.net/10451/21573 | |
| dc.language.iso | eng | |
| dc.publisher | SOC BRASILEIRA QUIMICA | |
| dc.subject | Chemistry, Multidisciplinary | |
| dc.title | Analysis of polynuclear aromatic hydrocarbons by SPME-GC-FID in environmental and tap waters | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1097 | por |
| oaire.citation.startPage | 1084 | por |
| oaire.citation.title | JOURNAL OF THE BRAZILIAN CHEMICAL SOCIETY | por |
| oaire.citation.volume | Vol. 19 | por |
| person.familyName | Martins Almeida | |
| person.givenName | Cristina Maria | |
| person.identifier | B-6386-2011 | |
| person.identifier.ciencia-id | B41C-F6A6-8BAB | |
| person.identifier.orcid | 0000-0002-6872-9127 | |
| person.identifier.scopus-author-id | 7101753074 | |
| rcaap.rights | restrictedAccess | |
| rcaap.type | article | |
| relation.isAuthorOfPublication | e9174c1c-b1cc-4041-ac17-3a7849f8799e | |
| relation.isAuthorOfPublication.latestForDiscovery | e9174c1c-b1cc-4041-ac17-3a7849f8799e |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- PAHS_J Braz Chem Soc_2008_19( 6)_1084.pdf
- Tamanho:
- 813.5 KB
- Formato:
- Adobe Portable Document Format
