Publicação
vCPP2319 interacts with metastatic breast cancer extracellular vesicles (EVs) and transposes a human blood-brain barrier model
| dc.contributor.author | Oliveira, Filipa | |
| dc.contributor.author | Cavaco, Marco | |
| dc.contributor.author | Figueira, Tiago Nascimento | |
| dc.contributor.author | Napoleão, Patricia | |
| dc.contributor.author | Valle, Javier | |
| dc.contributor.author | Neves, Vera | |
| dc.contributor.author | Andreu, David | |
| dc.contributor.author | Castanho, Miguel A. R. B. | |
| dc.date.accessioned | 2025-06-11T14:38:01Z | |
| dc.date.available | 2025-06-11T14:38:01Z | |
| dc.date.issued | 2024 | |
| dc.description | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/4.0/) | pt_PT |
| dc.description.abstract | Brain metastases (BM) are frequently found in cancer patients and, though their precise incidence is difficult to estimate, there is evidence for a correlation between BM and specific primary cancers, such as lung, breast, and skin (melanoma). Among all these, breast cancer is the most frequently diagnosed among women and, in this case, BM cause a critical reduction of the overall survival (OS), especially in triple negative breast cancer (TNBC) patients. The main challenge of BM treatment is the impermeable nature of the blood-brain barrier (BBB), which shields the central nervous systems (CNS) from chemotherapeutic drugs. Extracellular vesicles (EVs) have been proposed as ideal natural drug carriers and these may exhibit some advantages over synthetic nanoparticles (NPs). In this work, we isolate breast cancer-derived EVs and study their ability to carry vCPP2319, a peptide with dual cell-penetration and anticancer activities. The selective cytotoxicity of anticancer peptide-loaded EVs towards breast cancer cells and their ability to translocate an in vitro BBB model are also addressed. Overall, it was possible to conclude that vCPP2319 naturally interacts with breast cancer-derived EVs, being retained at the surface of these vesicles. Moreover, the results revealed a cytotoxic activity for peptide-loaded EVs similar to that obtained with the peptide alone and the ability of peptide-loaded EVs to translocate an in vitro BBB model, which contrasts with the results obtained with the peptide alone. In conclusion, this work supports the use of EVs in the development of biological drug-delivery systems (DDS) capable of translocating the BBB. | pt_PT |
| dc.description.sponsorship | FDO and MC acknowledge FCT I.P. for fellowships PD/BD/135046/2017, PD/BD/128281/2017. FCT I.P. is also acknowledged for funding (Projects PTDC/BIA-BQM/5027/2020 and PTDC/BTM-MAT/2472/2021). Marie Skłodowska-Curie Research and Innovation Staff Exchange (RISE) is also acknowledged for funding: call H2020-MSCA-RISE-2014, grant agreement 644167, 2015–2019. The project leading to these results have received funding from “la Caixa” Foundation (ID 100010434) and FCT, I.P under the agreement LCF/PR/HP21/52310015. Work at UPF was supported by grant AGL2017-84097-C2-2-R and the “María de Maeztu” Program for Units of Excellence in R&D (MDM-2014-0370) from the Spanish Ministry of Economy and Competitiveness (MINECO). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Heliyon. 2024 Dec 4;10(23):e40907 | pt_PT |
| dc.identifier.doi | 10.1016/j.heliyon.2024.e40907 | pt_PT |
| dc.identifier.eissn | 2405-8440 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/101497 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | LCF/PR/HP21/52310015 | pt_PT |
| dc.relation | Exosomes as drug delivery systems in metastatic breast cancer | |
| dc.relation | Trans-BBB peptides for targeting brain metastasis | |
| dc.relation | TRESPASS2TREAT: A novel approach in pharmacotherapies for breast cancer patients with brain metastasis. | |
| dc.relation | Innovative peptides against cancer and pathogenic bacteria, with advances in science, biopharmaceutical drug development, product market targeting, training , and communication. | |
| dc.relation.publisherversion | https://www.sciencedirect.com/journal/heliyon | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
| dc.subject | Anticancer peptide | pt_PT |
| dc.subject | Blood-brain barrier | pt_PT |
| dc.subject | Brain metastases | pt_PT |
| dc.subject | Drug-delivery systems | pt_PT |
| dc.subject | Extracellular vesicles | pt_PT |
| dc.subject | Metastatic breast cancer | pt_PT |
| dc.title | vCPP2319 interacts with metastatic breast cancer extracellular vesicles (EVs) and transposes a human blood-brain barrier model | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Exosomes as drug delivery systems in metastatic breast cancer | |
| oaire.awardTitle | Trans-BBB peptides for targeting brain metastasis | |
| oaire.awardTitle | TRESPASS2TREAT: A novel approach in pharmacotherapies for breast cancer patients with brain metastasis. | |
| oaire.awardTitle | Innovative peptides against cancer and pathogenic bacteria, with advances in science, biopharmaceutical drug development, product market targeting, training , and communication. | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F135046%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F128281%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020/PTDC%2FBIA-BQM%2F5027%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBTM-MAT%2F2472%2F2021/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/644167/EU | |
| oaire.citation.issue | 23 | pt_PT |
| oaire.citation.title | Heliyon | pt_PT |
| oaire.citation.volume | 10 | pt_PT |
| oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020 | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | H2020 | |
| person.familyName | Oliveira | |
| person.familyName | Cavaco | |
| person.familyName | Figueira | |
| person.familyName | Napoleão | |
| person.familyName | Neves | |
| person.familyName | Castanho | |
| person.givenName | Filipa | |
| person.givenName | Marco | |
| person.givenName | Tiago | |
| person.givenName | Patrícia | |
| person.givenName | Vera | |
| person.givenName | Miguel | |
| person.identifier | 1069324 | |
| person.identifier | 953259 | |
| person.identifier.ciencia-id | 1412-63B8-7494 | |
| person.identifier.ciencia-id | C11E-8BE9-A97F | |
| person.identifier.ciencia-id | 671C-1860-A160 | |
| person.identifier.orcid | 0000-0001-8816-9932 | |
| person.identifier.orcid | 0000-0002-0938-9038 | |
| person.identifier.orcid | 0000-0002-0813-0745 | |
| person.identifier.orcid | 0000-0002-5896-1440 | |
| person.identifier.orcid | 0000-0002-2989-7208 | |
| person.identifier.orcid | 0000-0001-7891-7562 | |
| person.identifier.rid | O-2176-2018 | |
| person.identifier.scopus-author-id | 8872775500 | |
| person.identifier.scopus-author-id | 26537945300 | |
| person.identifier.scopus-author-id | 56605575600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 3888b418-93b3-4355-85e5-16c4042e3b48 | |
| relation.isAuthorOfPublication | ce7bbed1-4210-464f-93ac-f270ca7d2140 | |
| relation.isAuthorOfPublication | c65d67d4-bb09-45c4-be75-376e1f048665 | |
| relation.isAuthorOfPublication | c74643c7-434c-4310-9b98-2fcaa9fdd4b3 | |
| relation.isAuthorOfPublication | f62bb731-3f4d-4eaf-bc6b-dd379f6c2327 | |
| relation.isAuthorOfPublication | f5e46f85-fabf-450a-9ee2-1c7b59410892 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce7bbed1-4210-464f-93ac-f270ca7d2140 | |
| relation.isProjectOfPublication | f5fbfaa0-4654-4e9e-8d71-7bf0ed5539d5 | |
| relation.isProjectOfPublication | 4a2cb564-fe3e-4dae-9672-aef852dc23c3 | |
| relation.isProjectOfPublication | 10852667-c3b9-4751-b4ad-819c88b31a70 | |
| relation.isProjectOfPublication | 53a00574-2785-453c-bd31-f54e9661b033 | |
| relation.isProjectOfPublication | de0ab284-92e7-489b-9316-562e1995a110 | |
| relation.isProjectOfPublication.latestForDiscovery | 4a2cb564-fe3e-4dae-9672-aef852dc23c3 |
