Publicação
The circulation of South Gaulish sigillata in southern Lusitania: Alentejo region and the Algarve (Portugal)
| dc.contributor.author | Viegas, Catarina | |
| dc.contributor.author | Grilo, Carolina | |
| dc.contributor.author | Alves, Catarina | |
| dc.date.accessioned | 2021-12-03T20:24:31Z | |
| dc.date.available | 2021-12-03T20:24:31Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Research carried out recently in different contexts at Roman sites in the Algarve and Alentejo has defined distinct sets of South Gaulish sigillata, so elucidating an understanding of the main consumption trends in that region. In this work, recent and older sets of data concerning this category of tableware imported from La Graufesenque are revisited, presented and discussed. The plain and decorated forms are analyzed, as well as the potter’s stamps from sites in southern areas of the present Portuguese territory, which in Roman times corresponded to the province of Lusitania. Even in the case of samples with very unequal compositions, we have identified different consumption patterns between the Alentejo and the Algarve sites, and have compared them with each other and with sets from other regions of Lusitania and Baetica. | pt_PT |
| dc.description.abstract | A investigação realizada recentemente nos sítios algarvios e alentejanos em distintos contextos permitiu uma abordagem aos diferentes conjuntos de sigillata sudgálica possibilitando uma leitura acerca das principais tendências do consumo naquela região Neste trabalho, apresentam-se dados recentes e revisitam-se conjuntos antigos desta categoria de cerâmica de mesa importada de La Graufesenque. Analisam-se as formas lisas e decoradas assim como as marcas de oleiro provenientes de sítios do Sul do actual território português que em época romana correspondia à província da Lusitânia. Mesmo tratando-se de amostras com significados bastante desiguais identificaram-se diferentes padrões de consumo no Alentejo e Algarve que foram comparados entre si e com conjuntos de outras regiões da Lusitânia e da Bética. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | VIEGAS, Catarina; GRILO, Carolina & ALVES, Catarina (2021) - The circulation of South Gaulish sigillata in southern Lusitania: Alentejo region and the Algarve (Portugal). In Viegas, Catarina & Bustamante-Álvarez, Macarena (eds.), South Gaulish sigillata in Southwest Hispania. Circulation and Consumption. Estudos & Memórias, 18. Lisboa: UNIARQ - Centro de Arqueologia da Universidade de Lisboa, p.131-150. | pt_PT |
| dc.identifier.doi | https://doi.org/10.51427/10451/50280 | |
| dc.identifier.isbn | 978-989-53453-4-2 | |
| dc.identifier.uri | http://hdl.handle.net/10451/50280 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | no | pt_PT |
| dc.publisher | UNIARQ - Centro de Arqueologia da Universidade de Lisboa | pt_PT |
| dc.relation | Centre for Archaeology - University of Lisbon | |
| dc.relation | Centre for Archaeology - University of Lisbon | |
| dc.subject | South Gaulish sigillata | pt_PT |
| dc.subject | Lower Alentejo region | pt_PT |
| dc.subject | Algarve | pt_PT |
| dc.subject | Consumption patterns | pt_PT |
| dc.subject | Terra Sigillata Sudgálica | pt_PT |
| dc.subject | Baixo Alentejo | pt_PT |
| dc.subject | Padrões de consumo | pt_PT |
| dc.title | The circulation of South Gaulish sigillata in southern Lusitania: Alentejo region and the Algarve (Portugal) | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/00698/2020 | |
| oaire.awardNumber | UIDP/00698/2020 | |
| oaire.awardTitle | Centre for Archaeology - University of Lisbon | |
| oaire.awardTitle | Centre for Archaeology - University of Lisbon | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00698%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00698%2F2020/PT | |
| oaire.citation.endPage | 150 | pt_PT |
| oaire.citation.startPage | 131 | pt_PT |
| oaire.citation.title | South Gaulish sigillata in Southwest Hispania: circulation and consumption | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Viegas | |
| person.familyName | Brito Ramos Grilo | |
| person.givenName | Catarina | |
| person.givenName | Carolina | |
| person.identifier.ciencia-id | 3A1F-E6B0-5FC7 | |
| person.identifier.orcid | 0000-0001-5434-2485 | |
| person.identifier.orcid | 0000-0003-3493-1295 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isAuthorOfPublication | 64f01180-c329-44a8-9f24-262abda8ae54 | |
| relation.isAuthorOfPublication | 461c5ffc-0fce-4a41-9973-e20989e407c7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 461c5ffc-0fce-4a41-9973-e20989e407c7 | |
| relation.isProjectOfPublication | 10a12081-f794-4731-8b79-098da4431b24 | |
| relation.isProjectOfPublication | 269f111d-4944-40fd-b588-978e61ec6c6d | |
| relation.isProjectOfPublication.latestForDiscovery | 269f111d-4944-40fd-b588-978e61ec6c6d |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- E&M18_Galia_p131-150_Viegas,Grilo,Alves.pdf
- Tamanho:
- 3.56 MB
- Formato:
- Adobe Portable Document Format
