Publicação
Psychosocial profile in portuguese adolescents with chronic disease attending an outpatient department in a hospital setting
| dc.contributor.author | Santos, Teresa | |
| dc.contributor.author | Matos, MG | |
| dc.contributor.author | Marques, Adilson | |
| dc.contributor.author | Simões, Celeste | |
| dc.contributor.author | Leal, Isabel | |
| dc.contributor.author | Machado, Maria do Céu | |
| dc.date.accessioned | 2019-01-28T12:26:02Z | |
| dc.date.available | 2019-01-28T12:26:02Z | |
| dc.date.issued | 2018 | |
| dc.description | Copyright © 2018 Teresa Santos et al. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | pt_PT |
| dc.description.abstract | Living with a chronic disease (CD) in adolescence involves new multifaceted challenges. This study aims to conduct a psychosocial characterization of a group of adolescents with chronic diseases in a hospital setting and to compare such dimensions for the total group and for different diseases. A cross-sectional study included 135 adolescents with chronic diseases (51.9% boys; 48.1% girls), having an average age of 14±1.5 years (SD=1.5) and attending a paediatric outpatient department in a hospital setting. Statistically significant differences were found among the different chronic diseases for the variables self-regulation (adolescents with diabetes had significantly higher competencies) and multiple psychosomatic symptoms (adolescents with neurologic diseases reported significantly more complaints). Boys presented both better health-related quality of life and psychosomatic health when compared to girls. No statistically significant differences were observed for health-related quality of life, psychosomatic health, resilience, and social support. These findings bring important suggestions especially while planning interventions, which must take into account the promotion of a healthy psychosocial development, through an inclusive perspective (covering different chronic diseases), that take into consideration specific and gendered approaches. Such suggestions might help healthcare professionals to better plan interventions in order to increase their effectiveness. | pt_PT |
| dc.description.sponsorship | Santos, T. was supported by a Ph.D. grant from the Portuguese Foundation for Science and Technology (FCT) [Grant Number: reference SFRH/BD/82066/2011]. The William James Center for Research, ISPA - Instituto Universitário is supported by a grant from the Portuguese Foundation for Science and Technology (FCT) [Grant Number: UID/PSI/04810/2013]. The authors are grateful to all youngsters and parents who participated in this project, to the healthcare professionals who collaborated, and to the Pediatrics Department of Hospital Santa Maria, CAML (Lisbon Academic Medical Center), for their assistance in the present investigation. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Int. Journal of Pediatrics, vol. 2018, 1-10: 9382648 | pt_PT |
| dc.identifier.doi | 10.1155/2018/9382648 | pt_PT |
| dc.identifier.issn | 2345-5047 | |
| dc.identifier.uri | http://hdl.handle.net/10451/36708 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Hindawi Publishing Corporation | pt_PT |
| dc.relation | QUALIDADE DE VIDA, PERCEPÇÃO DE SAÚDE, RESILIÊNCIA, AUTO-REGULAÇÃO E SUPORTE SOCIAL NOS ADOLESCENTES PORTUGUESES COM DOENÇA CRÓNICA | |
| dc.relation.publisherversion | http://ijp.mums.ac.ir/ | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | Psychosocial profile in portuguese adolescents with chronic disease attending an outpatient department in a hospital setting | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | QUALIDADE DE VIDA, PERCEPÇÃO DE SAÚDE, RESILIÊNCIA, AUTO-REGULAÇÃO E SUPORTE SOCIAL NOS ADOLESCENTES PORTUGUESES COM DOENÇA CRÓNICA | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F82066%2F2011/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FPSI%2F04810%2F2013/PT | |
| oaire.citation.title | International Journal of Pediatrics | pt_PT |
| oaire.citation.volume | 2018 | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Santos | |
| person.familyName | Gaspar de Matos | |
| person.familyName | Marques | |
| person.familyName | Simões | |
| person.givenName | Teresa | |
| person.givenName | Margarida | |
| person.givenName | Adilson | |
| person.givenName | Celeste | |
| person.identifier | H-3824-2012 | |
| person.identifier | 1925284 | |
| person.identifier.ciencia-id | 8A15-0D62-CBCD | |
| person.identifier.ciencia-id | C319-629F-67E9 | |
| person.identifier.ciencia-id | 5F18-F9C3-11CB | |
| person.identifier.ciencia-id | 4A14-1A1B-7FF6 | |
| person.identifier.orcid | 0000-0001-9947-6022 | |
| person.identifier.orcid | 0000-0003-2114-2350 | |
| person.identifier.orcid | 0000-0001-9850-7771 | |
| person.identifier.orcid | 0000-0003-0229-1422 | |
| person.identifier.rid | J-6790-2012 | |
| person.identifier.rid | K-4529-2014 | |
| person.identifier.rid | I-6444-2012 | |
| person.identifier.scopus-author-id | 24477625800 | |
| person.identifier.scopus-author-id | 15076750500 | |
| person.identifier.scopus-author-id | 55082567000 | |
| person.identifier.scopus-author-id | 24071990400 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | c85f9903-7ff6-4108-a823-c2273bec8647 | |
| relation.isAuthorOfPublication | 6d66af3d-b452-4278-b12e-91aa9004501c | |
| relation.isAuthorOfPublication | 1971699a-ff03-48f6-92b9-6a3d7bce1111 | |
| relation.isAuthorOfPublication | 3fb5c8c9-a251-4aa8-add4-1326fe0f45f2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6d66af3d-b452-4278-b12e-91aa9004501c | |
| relation.isProjectOfPublication | 74352eb4-5121-48fd-8d55-7372bf21dceb | |
| relation.isProjectOfPublication | c1059040-8177-4296-a076-4c22f1df3ceb | |
| relation.isProjectOfPublication.latestForDiscovery | 74352eb4-5121-48fd-8d55-7372bf21dceb |
