Publicação
Identification and determination of the viability of Giardia lamblia cysts and Cryptosporidium parvum and Cryptosporidium hominis oocysts in human fecal and water supply samples by fluorescent in situ hybridization (FISH) and monoclonal antibodies
| dc.contributor.author | Lemos, Vanessa | |
| dc.contributor.author | Graczyk, Thaddeus K | |
| dc.contributor.author | Alves, Margarida | |
| dc.contributor.author | Lobo, Maria Luísa | |
| dc.contributor.author | Sousa, Maria C | |
| dc.contributor.author | Antunes, Francisco | |
| dc.contributor.author | Matos, Olga | |
| dc.date.accessioned | 2025-07-31T10:37:48Z | |
| dc.date.available | 2025-07-31T10:37:48Z | |
| dc.date.issued | 2005 | |
| dc.description | © Springer-Verlag 2005 | pt_PT |
| dc.description.abstract | In the present study, fluorescent in situ hybridization (FISH) and monoclonal antibodies (MAbs) were evaluated for species-specific detection and viability determination of Giardia lamblia, Cryptosporidium parvum, and Cryptosporidium hominis in human fecal and water supply samples. A total of 50 fecal human samples positive for G. lamblia cysts, 38 positive for C. parvum, and 23 positive for C. hominis were studied. Also, 18 water supply samples positive for Giardia spp. and Cryptosporidium spp. by the United States Environmental Protection Agency (USEPA) Method 1623 were studied by FISH and fluorescein isothiocyanate (FITC)-conjugated MAbs. Eighteen percent of the fecal samples parasitologically positive for G. lamblia presented viable and nonviable cysts, and 5% of those positive for Cryptosporidium spp. presented viable and nonviable oocysts. Of the 18 water supply samples analyzed, 6 (33%) presented Giardia spp. viable and nonviable cysts and 2 (11%) presented viable and nonviable Cryptosporidium spp. oocysts. G. lamblia identification was confirmed by polymerase chain reaction (PCR) and sequencing of the beta-giardin gene in the fecal and water samples found positive by FISH and FITC-conjugated MAbs. C. parvum and Cryptosporidium muris were identified, by PCR and sequencing of the small subunit of ribosomal RNA gene, in seven and one water samples, respectively. Our results confirm that this technique enables simultaneous visualization, species-specific identification, and viability determination of the organisms present in human fecal and water supply samples. | pt_PT |
| dc.description.sponsorship | This work was supported by the Project POCTI/ESP/46369/2002 from Fundação para a Ciência e Tecnologia (FCT)/EU/FSE/FEDER and by a NATO Collaborative Linkage Grant, CLG 979765 | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Parasitol Res. 2005 Dec;98(1):48-53 | pt_PT |
| dc.identifier.doi | 10.1007/s00436-005-0018-6 | pt_PT |
| dc.identifier.eissn | 1432-1955 | |
| dc.identifier.issn | 0932-0113 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/102574 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer Nature | pt_PT |
| dc.relation | Study of the Transmission Dynamics of Cryptosporidium Using Molecular Analysis of isolates from Humans, Animals and Water | |
| dc.relation.publisherversion | https://link.springer.com/journal/436 | pt_PT |
| dc.subject | Giardia lamblia | pt_PT |
| dc.subject | Cryptosporidium parvum | pt_PT |
| dc.subject | Cryptosporidium hominis | pt_PT |
| dc.subject | Detection | pt_PT |
| dc.subject | Viability | pt_PT |
| dc.subject | Water supply samples | pt_PT |
| dc.subject | FISH | pt_PT |
| dc.subject | MAbs | pt_PT |
| dc.title | Identification and determination of the viability of Giardia lamblia cysts and Cryptosporidium parvum and Cryptosporidium hominis oocysts in human fecal and water supply samples by fluorescent in situ hybridization (FISH) and monoclonal antibodies | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Study of the Transmission Dynamics of Cryptosporidium Using Molecular Analysis of isolates from Humans, Animals and Water | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POCI/POCTI%2FESP%2F46369%2F2002/PT | |
| oaire.citation.endPage | 53 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 48 | pt_PT |
| oaire.citation.title | Parasitology Research | pt_PT |
| oaire.citation.volume | 98 | pt_PT |
| oaire.fundingStream | POCI | |
| person.familyName | Antunes | |
| person.familyName | Guerreiro de Matos | |
| person.givenName | Francisco | |
| person.givenName | Olga Maria | |
| person.identifier.ciencia-id | 751F-FE84-CCF2 | |
| person.identifier.orcid | 0000-0001-7932-1154 | |
| person.identifier.orcid | 0000-0001-5793-7716 | |
| person.identifier.scopus-author-id | 7006648941 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | a28493a5-9101-4173-8863-74ee946d6ced | |
| relation.isAuthorOfPublication | be64fd9b-8fc7-450b-b84d-c667e7d78760 | |
| relation.isAuthorOfPublication.latestForDiscovery | be64fd9b-8fc7-450b-b84d-c667e7d78760 | |
| relation.isProjectOfPublication | 3b0d9986-644c-4bbc-90f1-bfd30cdf050d | |
| relation.isProjectOfPublication.latestForDiscovery | 3b0d9986-644c-4bbc-90f1-bfd30cdf050d |
