Publicação
Studying the resiliency of the anchoring bias to locus of control in visualization
| dc.contributor.author | Alves, Tomás | |
| dc.contributor.author | Velhinho, Ricardo | |
| dc.contributor.author | Henriques-Calado, Joana | |
| dc.contributor.author | Gonçalves, Daniel | |
| dc.contributor.author | Gama, Sandra | |
| dc.date.accessioned | 2024-03-01T14:38:11Z | |
| dc.date.available | 2024-03-01T14:38:11Z | |
| dc.date.issued | 2023-11-24 | |
| dc.date.updated | 2024-01-28T21:20:33Z | |
| dc.description.abstract | The anchoring effect is the over-reliance on an initial piece of information when making decisions. It is one of the most pervasive and robust biases. Recently, literature has focused on knowing how influential the anchoring effect is when applied to information visualization, with studies finding its reproducibility in the field. Despite the extensive literature surrounding the anchoring effect’s robustness, there is still a need for research on which individual differences make people more susceptible. We explore how Locus of Control influences visualization’s ubiquitous and resilient anchoring effect. Locus of Control differentiates individuals who believe their life depends on their behavior or actions from those who blame outside factors such as destiny or luck for their life’s outcomes. We focus on the relationship between Locus of Control and the anchoring effect by exposing subjects to an anchor and analyzing their interaction with a complex visualization. Our results show that the anchoring strategies primed individuals and suggest that the Locus of Control plays a role in the susceptibility to the anchoring effect. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Alves, T., Velhinho, R., Henriques-Calado, J., Gonçalves, D., & Gama, S. (2024). Studying the resiliency of the anchoring bias to locus of control in visualization. Information Visualization, 23(1), 67-83. https://doi.org/10.1177/14738716231213987 | pt_PT |
| dc.identifier.doi | 10.1177/14738716231213987 | pt_PT |
| dc.identifier.eissn | 1473-8724 | |
| dc.identifier.issn | 1473-8716 | |
| dc.identifier.slug | cv-prod-3508792 | |
| dc.identifier.uri | http://hdl.handle.net/10451/63083 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Sage | pt_PT |
| dc.relation | Personality-Based Graphical User Interface Design Guidelines | |
| dc.relation | Instituto de Engenharia de Sistemas e Computadores, Investigação e Desenvolvimento em Lisboa | |
| dc.relation.publisherversion | https://journals.sagepub.com/doi/full/10.1177/14738716231213987?af=R&ai=1gvoi&mi=3ricys | pt_PT |
| dc.subject | Cognitive bias | pt_PT |
| dc.subject | Anchoring effect | pt_PT |
| dc.subject | Locus of control | pt_PT |
| dc.subject | Personality | pt_PT |
| dc.subject | Information visualization | pt_PT |
| dc.title | Studying the resiliency of the anchoring bias to locus of control in visualization | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | SFRH/BD/144798/2019 | |
| oaire.awardNumber | UIDB/50021/2020 | |
| oaire.awardTitle | Personality-Based Graphical User Interface Design Guidelines | |
| oaire.awardTitle | Instituto de Engenharia de Sistemas e Computadores, Investigação e Desenvolvimento em Lisboa | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F144798%2F2019/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50021%2F2020/PT | |
| oaire.citation.endPage | 83 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 67 | pt_PT |
| oaire.citation.title | Information Visualization | pt_PT |
| oaire.citation.volume | 23 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Alves | |
| person.familyName | Henriques-Calado | |
| person.givenName | Tomás | |
| person.givenName | Joana | |
| person.identifier | RLT91eMAAAAJ | |
| person.identifier.ciencia-id | C41A-8B41-9835 | |
| person.identifier.ciencia-id | A417-6317-3C22 | |
| person.identifier.orcid | 0000-0002-5866-9327 | |
| person.identifier.orcid | 0000-0001-8732-649X | |
| person.identifier.rid | L-2462-2014 | |
| person.identifier.scopus-author-id | 57203004601 | |
| person.identifier.scopus-author-id | 55295831700 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | A417-6317-3C22 | Joana Henriques-Calado | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 104eb473-2044-44e9-b267-dfc797546241 | |
| relation.isAuthorOfPublication | 3fd8d417-4724-4d09-b438-d4cd7b1c7bba | |
| relation.isAuthorOfPublication.latestForDiscovery | 104eb473-2044-44e9-b267-dfc797546241 | |
| relation.isProjectOfPublication | 7161384f-526c-495b-a4c2-93d66b21a9fd | |
| relation.isProjectOfPublication | fd115ebe-db61-41f1-8a53-84bf1761d88e | |
| relation.isProjectOfPublication.latestForDiscovery | fd115ebe-db61-41f1-8a53-84bf1761d88e |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- alves-et-al-2023-studying-the-resiliency-of-the-anchoring-bias-to-locus-of-control-in-visualization.pdf
- Tamanho:
- 2.81 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.2 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
