Publicação
Role of local communities in the social network of the protected area management
| dc.contributor.author | Pereira, Joana | |
| dc.contributor.author | Santos, Maria João | |
| dc.contributor.author | Rosalino, L. M. | |
| dc.date.accessioned | 2022-03-20T19:16:39Z | |
| dc.date.available | 2022-03-20T19:16:39Z | |
| dc.date.issued | 2022-03 | |
| dc.description.abstract | Biodiversity conservation traditionally necessitates setting aside land, which frequently impacts local communities. Although progress has been made on how to optimize this process, conflict frequently emerges when conservation and community goals are at odds. Improving communication and community inclusiveness in decision-making processes is strongly recommended to achieve livelihood goals and conservation outcomes. We used social network analysis to understand how local communities are embedded within the structure and dynamics of stakeholder interactions in Quirimbas National Park (Mozambique). We detected a network of limited cooperation that lacks bidirectional communication, displaying low average knowledge transfer but high bonding across stakeholder groups with similar perceptions. Local communities only interact with the district government and they have a passive voice in the system. A more inclusive network structure is needed so that conservation and community livelihood goals can be achieved. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Pereira, J., Santos, M. J., & Rosalino, L. M. (2022). Role of local communities in the social network of the protected area management. Conservation Science and Practice, e12664. https://doi.org/10.1111/csp2.12664 | pt_PT |
| dc.identifier.doi | 10.1111/csp2.12664 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10451/51848 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Wiley | pt_PT |
| dc.relation | FCT SFRH/BD/137682/2018 | pt_PT |
| dc.relation | National Geographic Society. Grant Number: EC-51226C-19 | pt_PT |
| dc.relation | University Research Priority Program in Global Change and Biodiversity, University of Zurich | pt_PT |
| dc.relation | FCT UIDB/00329/2020 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | Role of local communities in the social network of the protected area management | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Conservation Science and Practice | pt_PT |
| person.familyName | Rosalino | |
| person.givenName | Luís Miguel | |
| person.identifier | B-9406-2009 | |
| person.identifier.ciencia-id | 9D1D-B42A-286C | |
| person.identifier.orcid | 0000-0003-4186-7332 | |
| person.identifier.scopus-author-id | 6506527252 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 99ace499-6e09-4d61-ac99-f5d815977526 | |
| relation.isAuthorOfPublication.latestForDiscovery | 99ace499-6e09-4d61-ac99-f5d815977526 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Conservat Sci and Prac - 2022 - Pereira - Role of local communities in the social network of the protected area management.pdf
- Tamanho:
- 1.66 MB
- Formato:
- Adobe Portable Document Format
