Publication
The performance of deterministic and stochastic interest rate risk measures : Another Question of Dimensions?
| dc.contributor.author | Oliveira, Luís | |
| dc.contributor.author | Nunes, João Pedro Vidal | |
| dc.contributor.author | Malcato, Luís | |
| dc.date.accessioned | 2018-06-25T14:44:33Z | |
| dc.date.available | 2018-06-25T14:44:33Z | |
| dc.date.issued | 2014-12 | |
| dc.description.abstract | The efficiency of traditional and stochastic interest rate risk measures is compared under one-, two-, and three-factor no-arbitrage Gauss-Markov term structure models, and for different immunization periods. The empirical analysis, run on the German Treasury bond market from January 2000 to December 2010, suggests that: i) Stochastic interest rate risk measures provide better portfolio immunization than the Fisher-Weil duration; and ii) The superiority of the stochastic risk measures is more evident for multi-factor models and for longer investment horizons. These findings are supported by a first-order stochastic dominance analysis, and are robust against yield curve estimation errors. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Oliveira, Luís, João Pedro Vidal Nunes e Luís Malcato (2014). "The performance of deterministic and stochastic interest rate risk measures : Another Question of Dimensions?". Portuguese Economic Journal, 13(3):141-165 | pt_PT |
| dc.identifier.doi | 10.1007/s10258-014-0104-8 | pt_PT |
| dc.identifier.issn | 1617-982X (print) | |
| dc.identifier.issn | 1617-9838 (online) | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/15724 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer Verlag | pt_PT |
| dc.relation | Early exercise decisions under uncertainty and stochastic interest rates | |
| dc.subject | Interest rate risk | pt_PT |
| dc.subject | Asset-liability management | pt_PT |
| dc.subject | Immunization strategies | pt_PT |
| dc.subject | Stochastic duration | pt_PT |
| dc.subject | Stochastic dominance | pt_PT |
| dc.title | The performance of deterministic and stochastic interest rate risk measures : Another Question of Dimensions? | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Early exercise decisions under uncertainty and stochastic interest rates | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEGE-ECO%2F099255%2F2008/PT | |
| oaire.citation.conferencePlace | Lisboa | pt_PT |
| oaire.citation.endPage | 165 | pt_PT |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.startPage | 141 | pt_PT |
| oaire.citation.title | Portuguese Economic Journal | pt_PT |
| oaire.citation.volume | 13 | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | 74ecc5f6-005d-47a6-b839-daf7bcccbd6f | |
| relation.isProjectOfPublication.latestForDiscovery | 74ecc5f6-005d-47a6-b839-daf7bcccbd6f |
