Publicação
Otimização da produção de xilitol por estirpes de Debaryomyces hansenii em hidrolisado de Arundo donax
| dc.contributor.advisor | Duarte, Luís Jorge Quelhas | |
| dc.contributor.advisor | Martins, Maria Luísa Louro | |
| dc.contributor.author | Bandeira, Filipa de Sousa | |
| dc.date.accessioned | 2013-03-07T16:53:55Z | |
| dc.date.available | 2013-03-07T16:53:55Z | |
| dc.date.issued | 2012 | |
| dc.description | Mestrado em Engenharia Alimentar - Processamento de Alimentos - Instituto Superior de Agronomia | por |
| dc.description.abstract | Arundo donax L. is a Mediterranean energy crop with a high potential for the production of bioenergy and added-value products. Nevertheless, its exploration within a biorefinery framework still requires further developments. This work aims to contribute for the development of a strategy to upgrade its hemicellulose fraction, by means of xylitol bioproduction. The raw material was milled and the influence of particle size on acid hydrolysis was studied. The composition of the hydrolysates and residual solids obtained did not differ significantly for the different fractions tested (< 2 mm). Three Debaryomyces hansenii strains were compared in chemically defined medium (CDM), and their tolerance and acclimatization were studied using non-detoxified hydrolysate-based medium (HM). Strain CCMI 941 presented the highest xylose consumption rate (0.26 g·L-1·h-1) in CDM and the best tolerance to the HM. For this reason, this strain was selected for the optimization of the xylitol bioprocess. The best results for xylitol yield and productivity in overall process (0.77 g·g-1 and 0.09 g·L-1·h-1, respectively) were obtained under semi-aerobic conditions, using a twofold concentrated, not supplemented, non-detoxified hydrolyzate and an inoculum with a single step of acclimatization under full aerobic conditions. This yield is one of the highest reported in literature for this strain | por |
| dc.identifier.citation | Bandeira, F.S. - Otimização da produção de xilitol por estirpes de Debaryomyces hansenii em hidrolisado de Arundo donax. Lisboa: ISA, 2012, 116 p. | por |
| dc.identifier.uri | http://hdl.handle.net/10400.5/5302 | |
| dc.language.iso | por | por |
| dc.publisher | ISA/UTL | por |
| dc.subject | Arundo donax | por |
| dc.subject | diluted acid hydrolysis | por |
| dc.subject | particle size | por |
| dc.subject | microbial acclimatization | por |
| dc.subject | Debaryomyces hansenii | por |
| dc.subject | xylitol | por |
| dc.title | Otimização da produção de xilitol por estirpes de Debaryomyces hansenii em hidrolisado de Arundo donax | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | masterThesis | por |
