Publicação
Financial development and economic growth : a study for OECD countries in the context of crisis
| dc.contributor.author | Afonso, António | |
| dc.contributor.author | Blanco-Arana, M. Carmen | |
| dc.date.accessioned | 2018-10-01T12:57:44Z | |
| dc.date.available | 2018-10-01T12:57:44Z | |
| dc.date.issued | 2018-08 | |
| dc.description.abstract | We revisit the relationship between economic growth and financial development in OECD countries during the period 1990-2016, paying special attention to the recent economic crisis. Using a random effects model, we find that an increase in domestic credit provided by the financial-sector, in market capitalization and in the turnover ratio of domestic shares entails a significant positive effect on per capita GDP. We also find different effects during the period of the crisis on domestic credit provided by the financial-sector and on market capitalization. Among other socioeconomic determinants related to economic growth, expenditure in education, inflation and unemployment rates appear highly significant for economic growth of the analysed countries. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Afonso, António e M. Carmen Blanco-Arana (2018). "Financial development and economic growth : a study for OECD countries in the context of crisis". Instituto Superior de Economia e Gestão – REM Working paper nº 046 - 2018 | pt_PT |
| dc.identifier.issn | 2184-108X | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/16027 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | ISEG - REM - Research in Economics and Mathematics | pt_PT |
| dc.relation.ispartofseries | REM Working paper;nº 046 - 2018 | |
| dc.relation.publisherversion | https://rem.rc.iseg.ulisboa.pt/wps/pdf/REM_WP_046_2018.pdf | pt_PT |
| dc.subject | Financial development | pt_PT |
| dc.subject | Economic growth | pt_PT |
| dc.subject | Panel data | pt_PT |
| dc.subject | Random effects model | pt_PT |
| dc.title | Financial development and economic growth : a study for OECD countries in the context of crisis | pt_PT |
| dc.type | working paper | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | workingPaper | pt_PT |
