Publicação
Measuring the importance of the uniform nonsynchronization hypothesis
| dc.contributor.author | Dias, Daniel | |
| dc.contributor.author | Marques, Carlos Robalo | |
| dc.contributor.author | Silva, João Santos | |
| dc.date.accessioned | 2022-03-11T14:16:44Z | |
| dc.date.available | 2022-03-11T14:16:44Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | In this paper we critically reappraise some measures of the importance of time- dependent price setting rules and propose an alternative way to gauge the signi - cance of this type of price setting behaviour. The merits of the proposed measure are highlighted in an application using micro-data. Our results suggest that a large proportion of price trajectories may be compatible with simple time-dependent price setting mechanisms but the strength of this evidence very much depends on the way that is used to evaluate the importance of this type of behaviour. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Dias, Daniel. Carlos Robalo Marques e João Santos Silva (2006). "Measuring the importance of the uniform nonsynchronization hypothesis". Banco de Portugal. Economic and Research Department. Working Papers nº 2 | 2006 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/23763 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Banco de Portugal | pt_PT |
| dc.relation.ispartofseries | Banco de Portugal. Economic and Research Department. Working Papers nº 2 | 2006; | |
| dc.subject | Time-Dependent Price Setting Models | pt_PT |
| dc.subject | Uniform Staggering | pt_PT |
| dc.subject | Perfect Synchronization | pt_PT |
| dc.title | Measuring the importance of the uniform nonsynchronization hypothesis | pt_PT |
| dc.type | working paper | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | workingPaper | pt_PT |
