Publicação
On the preservation of vessel bifurcations during flow-mediated angiogenic remodelling
| dc.contributor.author | Edgar, Lowell T. | |
| dc.contributor.author | Franco, Claudio | |
| dc.contributor.author | Gerhardt, Holger | |
| dc.contributor.author | Bernabeu, Miguel O. | |
| dc.date.accessioned | 2021-07-29T13:12:24Z | |
| dc.date.available | 2021-07-29T13:12:24Z | |
| dc.date.issued | 2021 | |
| dc.description | Copyright: © 2021 Edgar et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | pt_PT |
| dc.description.abstract | During developmental angiogenesis, endothelial cells respond to shear stress by migrating and remodelling the initially hyperbranched plexus, removing certain vessels whilst maintaining others. In this study, we argue that the key regulator of vessel preservation is cell decision behaviour at bifurcations. At flow-convergent bifurcations where migration paths diverge, cells must finely tune migration along both possible paths if the bifurcation is to persist. Experiments have demonstrated that disrupting the cells’ ability to sense shear or the junction forces transmitted between cells impacts the preservation of bifurcations during the remodelling process. However, how these migratory cues integrate during cell decision making remains poorly understood. Therefore, we present the first agent-based model of endothelial cell flow-mediated migration suitable for interrogating the mechanisms behind bifurcation stability. The model simulates flow in a bifurcated vessel network composed of agents representing endothelial cells arranged into a lumen which migrate against flow. Upon approaching a bifurcation where more than one migration path exists, agents refer to a stochastic bifurcation rule which models the decision cells make as a combination of flow-based and collective-based migratory cues. With this rule, cells favour branches with relatively larger shear stress or cell number. We found that cells must integrate both cues nearly equally to maximise bifurcation stability. In simulations with stable bifurcations, we found competitive oscillations between flow and collective cues, and simulations that lost the bifurcation were unable to maintain these oscillations. The competition between these two cues is haemodynamic in origin, and demonstrates that a natural defence against bifurcation loss during remodelling exists: as vessel lumens narrow due to cell efflux, resistance to flow and shear stress increases, attracting new cells to enter and rescue the vessel from regression. Our work provides theoretical insight into the role of junction force transmission has in stabilising vasculature during remodelling and as an emergent mechanism to avoid functional shunting. | pt_PT |
| dc.description.sponsorship | L.T.E, C.A.F, H.G., and M.O.B. would like to graciously acknowledge our funding as part of a Foundation Leducq Transatlantic Network of Excellence (17 CVD 03, https://www.mdc-berlin.de/leducq-attract). M.O.B is supported by grants from EPSRC (EP/R029598/1, EP/R021600/1). C.A.F was supported by European Research Council starting grant (679368), the Fundação para a Ciência e a Tecnologia funding (grants: PTDC/MED-PAT/31639/2017; PTDC/BIA-CEL/32180/2017; CEECIND/04251/2017). C.A.F. and M.O.B are supported by a grant from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 801423. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | PLoS Comput Biol 17(2): e1007715. | pt_PT |
| dc.identifier.doi | 10.1371/journal.pcbi.1007715 | pt_PT |
| dc.identifier.eissn | 1553-7358 | |
| dc.identifier.issn | 1553-734X | |
| dc.identifier.uri | http://hdl.handle.net/10451/49207 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | PLOS | pt_PT |
| dc.relation | PRINCIPLES OF AXIAL POLARITY-DRIVEN VASCULAR PATTERNING | |
| dc.relation | Deregulated Endothelial Blood Flow Response as a cause of Diabetic Retinopathy | |
| dc.relation | Identify the mechanisms of endothelial tip cell invasive behavior in order to inhibit physiological and pathological sprouting angiogenesis | |
| dc.relation | Not Available | |
| dc.relation | Building a 3D innervated and irrigated muscle on a chip. | |
| dc.relation.publisherversion | https://journals.plos.org/ploscompbiol/ | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | On the preservation of vessel bifurcations during flow-mediated angiogenic remodelling | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | PRINCIPLES OF AXIAL POLARITY-DRIVEN VASCULAR PATTERNING | |
| oaire.awardTitle | Deregulated Endothelial Blood Flow Response as a cause of Diabetic Retinopathy | |
| oaire.awardTitle | Identify the mechanisms of endothelial tip cell invasive behavior in order to inhibit physiological and pathological sprouting angiogenesis | |
| oaire.awardTitle | Not Available | |
| oaire.awardTitle | Building a 3D innervated and irrigated muscle on a chip. | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/679368/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FMED-PAT%2F31639%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-CEL%2F32180%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F04251%2F2017%2FCP1396%2FCT0010/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/801423/EU | |
| oaire.citation.issue | 2 | pt_PT |
| oaire.citation.title | PLOS Computational Biology | pt_PT |
| oaire.citation.volume | 17 | pt_PT |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | CEEC IND 2017 | |
| oaire.fundingStream | H2020 | |
| person.familyName | Franco | |
| person.givenName | Claudio | |
| person.identifier | D-8117-2015 | |
| person.identifier.ciencia-id | F012-B7D6-AE72 | |
| person.identifier.orcid | 0000-0002-2861-3883 | |
| person.identifier.scopus-author-id | 24280736600 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.name | European Commission | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 633fb0a6-1f81-4d35-98ca-b4cfd838d81e | |
| relation.isAuthorOfPublication.latestForDiscovery | 633fb0a6-1f81-4d35-98ca-b4cfd838d81e | |
| relation.isProjectOfPublication | 5b819576-166d-4a04-9a0e-d37f9af3ec67 | |
| relation.isProjectOfPublication | 6ae76ccd-c68c-440c-82ad-ddde57bf1822 | |
| relation.isProjectOfPublication | ee6edd62-17fc-409b-ad2c-1ef8d02ac491 | |
| relation.isProjectOfPublication | 392c79be-8d7a-4bc6-8326-622a2f5fc48a | |
| relation.isProjectOfPublication | 60018352-abba-4bec-9151-17f610f44df3 | |
| relation.isProjectOfPublication.latestForDiscovery | 392c79be-8d7a-4bc6-8326-622a2f5fc48a |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- On_preservation.pdf
- Tamanho:
- 1.85 MB
- Formato:
- Adobe Portable Document Format
