Publication
Corantes alimentares naturais: extração, foto e termo estabilidade
| dc.contributor.advisor | Serrano, Maria do Carmo Martins | |
| dc.contributor.advisor | Martins, Margarida Moldão | |
| dc.contributor.advisor | Sousa, Maria Beatriz Silva | |
| dc.contributor.author | Machado, Fábio Keller | |
| dc.date.accessioned | 2014-06-16T14:48:40Z | |
| dc.date.available | 2014-06-16T14:48:40Z | |
| dc.date.issued | 2014 | |
| dc.description | Mestrado em Engenharia Alimentar - Instituto Superior de Agronomia | por |
| dc.description.abstract | This study’s main goal was to search for natural dyes of a plant origin. Two different plants, Calendula officinalis and Centaurea cyanus, were studied. Several extraction solvents (such as ethanol, methanol and other solvent mixtures) were tested, and for the centaurea flowers, different pH levels were also tested (1, 4, 6, 8 and 10). The bioactivity of the extracts was analysed in terms of colour, anthocyanin and carotene content, antioxidant activity and total phenolic compounds. Tests to the photo and thermal stability of the extracts were performed to understand their resistance to variations of temperature and light conditions. From the obtained results it was possible to determine the best extraction process and understand in which food types these extracts could be better used in. For the calendula dyes, methanol was the best extraction solvent, and it was concluded that the extracts have a high resistance to both thermal and photo degradation. In case of the centaurea dyes, it was verified that the best extraction solvent was a mixture of ethanol and water acidified with HCl (60:40), with a pH level of 1. Contrary to the calendula extracts, these didn’t show a promising resistance level to the external conditions studied. | por |
| dc.identifier.citation | Machado, F.K. - Corantes alimentares naturais: extração, foto e termo estabilidade. Lisboa: ISA, 2014, 116 p. | por |
| dc.identifier.tid | 201920930 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/6873 | |
| dc.language.iso | por | por |
| dc.publisher | ISA | por |
| dc.subject | natural dyes | por |
| dc.subject | Calendula officinalis | por |
| dc.subject | Centaureacyanus | por |
| dc.subject | photodegradation | por |
| dc.subject | thermodegradation | por |
| dc.title | Corantes alimentares naturais: extração, foto e termo estabilidade | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | OpenAccess | por |
| rcaap.type | masterThesis | por |
