Publicação
Elevated levels of DNA-protein crosslinks and micronuclei in peripheral lymphocytes of tannery workers exposed to trivalent chromium
| dc.contributor.author | Medeiros, MG | |
| dc.contributor.author | Rodrigues, AS | |
| dc.contributor.author | Batoreu, MC | |
| dc.contributor.author | Laires, A | |
| dc.contributor.author | Rueff, J | |
| dc.contributor.author | Zhitkovich, A | |
| dc.date.accessioned | 2015-12-30T10:18:00Z | |
| dc.date.available | 2015-12-30T10:18:00Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | DNA-protein crosslinks (DPC) are a promising biomarker of exposure to hexavalent chromium, a known human carcinogen. Although trivalent chromium is considered to have much lower toxicity, the risk involved in chronic exposure is uncertain. DPC may be a useful tool in clarifying this risk, by signaling an exposure of body tissues to biologically active forms of chromium. DPC quantification was carried out in lymphocytes of a group of tannery workers exposed to trivalent chromium, a small group of manual metal arc stainless steel welders exposed to hexavalent chromium and a control group. This biomarker was compared with the frequency of micronuclei in cytokinesis blocked peripheral lymphocytes as a biomarker of cytogenetic lesions and total plasma and urine chromium levels as an index of exposure. The results indicate a significant increase in the formation of DPC in tannery workers compared with controls (0.88 +/- 0.19 versus 0.57 +/- 0.21%, P 0.001, Mann-Whitney test) and an even higher level of DPC in welders (2.22 +/- 1.12%, P | |
| dc.format | application/pdf | |
| dc.identifier.citation | MUTAGENESIS. - Vol. 18, n. 1 (JAN 2003), p. 19-24 | |
| dc.identifier.issn | 0267-8357 | |
| dc.identifier.uri | http://hdl.handle.net/10451/21362 | |
| dc.language.iso | eng | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.subject | Genetics & Heredity | |
| dc.subject | Toxicology | |
| dc.title | Elevated levels of DNA-protein crosslinks and micronuclei in peripheral lymphocytes of tannery workers exposed to trivalent chromium | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 24 | por |
| oaire.citation.startPage | 19 | por |
| oaire.citation.title | MUTAGENESIS | por |
| oaire.citation.volume | Vol. 18 | por |
| rcaap.rights | restrictedAccess | |
| rcaap.type | article |
