Publicação
Land use and land cover dynamics in Leiria City: relation between peri-urbanization processes and hydro-geomorphologic disasters
| dc.contributor.author | Barros, José Leandro | |
| dc.contributor.author | Tavares, Alexandre Oliveira | |
| dc.contributor.author | Santos, Pedro Pinto | |
| dc.date.accessioned | 2021-02-15T11:55:41Z | |
| dc.date.available | 2021-02-15T11:55:41Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The objective of the present study is to evaluate the relation between the spatial and temporal dynamics of Land Use and Land Cover (LULC) and the hydro-geomorphological processes and their impacts. The study area is the city of Leiria, in central Portugal, within the period 1958–2018 based on the historical record of floods and landslides disasters. The LULC analysis shows an accentuated increase in the artificial areas and a continuous decrease in the agricultural areas. With regard to hydro-geomorphologic disaster occurrences, a total of 124 occurrences were identified, having caused a set of impacts. The obtained results allow one to characterize the artificialization process, its intensity and territorial dispersion, as a consequence of urban sprawl and peri-urbanization, along with its consequences in exposure to hydro-geomorphological processes. The analysis concludes that changing the risk drivers resulted in an increase in frequency and spatial dispersion of hydro-geomorphologic disasters over the analysed period. | pt_PT |
| dc.description.version | N/A | pt_PT |
| dc.identifier.citation | Barros, J. L., Tavares, A. O., & Santos, P. P. (2021). Land use and land cover dynamics in Leiria City: relation between peri-urbanization processes and hydro-geomorphologic disasters. Natural Hazards, 106, 757–784. https://doi.org/10.1007/s11069-020-04490-y | pt_PT |
| dc.identifier.doi | 10.1007/s11069-020-04490-y | pt_PT |
| dc.identifier.eissn | 1573-0840 | |
| dc.identifier.issn | 0921-030X | |
| dc.identifier.uri | http://hdl.handle.net/10451/46309 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | CEECIND/00268/2017 | pt_PT |
| dc.relation | Multi-source flood risk analysis for safe coastal communities and sustainable development | |
| dc.relation | Landslide Early Warning soft technology prototype to improve community resilience and adaptation to environmental change | |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11069-020-04490-y | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Land use change | pt_PT |
| dc.subject | Peri-urbanization | pt_PT |
| dc.subject | Urban sprawl | pt_PT |
| dc.subject | Floods | pt_PT |
| dc.subject | Landslides | pt_PT |
| dc.title | Land use and land cover dynamics in Leiria City: relation between peri-urbanization processes and hydro-geomorphologic disasters | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Multi-source flood risk analysis for safe coastal communities and sustainable development | |
| oaire.awardTitle | Landslide Early Warning soft technology prototype to improve community resilience and adaptation to environmental change | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCTA-AMB%2F28909%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FGES-AMB%2F30052%2F2017/PT | |
| oaire.citation.endPage | 784 | |
| oaire.citation.startPage | 757 | |
| oaire.citation.title | Natural Hazards | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | Santos | |
| person.givenName | Pedro Pinto | |
| person.identifier.orcid | 0000-0001-9785-0180 | |
| person.identifier.rid | D-7076-2014 | |
| person.identifier.scopus-author-id | 56499523100 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | dd3ba412-bd7e-43d2-9b96-958985bd21f0 | |
| relation.isAuthorOfPublication.latestForDiscovery | dd3ba412-bd7e-43d2-9b96-958985bd21f0 | |
| relation.isProjectOfPublication | 44602f74-9176-451b-8c04-20c9eaf3c75f | |
| relation.isProjectOfPublication | 8cc3f417-8f5c-421b-96fd-e653a9271123 | |
| relation.isProjectOfPublication.latestForDiscovery | 8cc3f417-8f5c-421b-96fd-e653a9271123 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Barros_Tavares_Santos_2021.pdf
- Tamanho:
- 2.95 MB
- Formato:
- Adobe Portable Document Format
