Publicação
Unveiling the relationship between public transport fare policies and urban inequality : case studies of Lisbon and Rio de Janeiro
| datacite.subject.fos | Ciências Sociais::Geografia Económica e Social | pt_PT |
| dc.contributor.advisor | Vale, Margarida Maria de Araújo Abreu Vilar de Queirós do | |
| dc.contributor.advisor | Costa, Nuno Manuel Sessarego Marques da | |
| dc.contributor.advisor | Vale, David de Sousa | |
| dc.contributor.author | Silver, Kelli | |
| dc.date.accessioned | 2025-03-12T12:07:18Z | |
| dc.date.available | 2025-03-12T12:07:18Z | |
| dc.date.issued | 2024-10 | |
| dc.date.submitted | 2024-05 | |
| dc.description.abstract | There has been a growing emphasis on equity and fairness in both public transport research and policy discussions. While transportation planning and research have evolved to incorporate social justice goals, many of these objectives lack clear indicators or universally accepted measures of progress. Planning has traditionally prioritized mobility, but contemporary discourse emphasizes accessibility as key to creating just and sustainable cities. However, prevailing accessibility metrics often overlook both out-of-pocket costs and person-based measures, leading to underestimated inequalities. Public transport fares have direct implications for equity and spatial inequality among transit riders. Yet, these topics have not received intensive examination in existing studies. While some authors have explored transit fare, equity, and social exclusion theoretically, empirical studies that illustrate the real-world relationships between these concepts are scarce. This thesis aims to address these gaps in the literature by evaluating the role of fare costs and socioeconomic and demographic indicators in transport equity assessment. It builds on the existing analytical framework that relates inequality and transportation, as well as methodological frameworks that guide transportation equity measurements. The findings indicate that fare reforms have the potential to mitigate inequalities and enhance overall equity within transportation systems. However, it is crucial to recognize that these reforms may not uniformly benefit all groups, and there is a risk of disproportionate advantages for certain demographics. It is imperative to view fares not in isolation but in conjunction with factors such as income, age, gender, as well as geographical location and availability of public transport supply. Moreover, the research underscores the necessity of refining measurement tools to explicitly incorporate social justice considerations. Hence, prioritizing affordability emerges as a critical focal point for policymakers striving to fulfill their social justice objectives within transportation policy. | pt_PT |
| dc.identifier.tid | 101626932 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/99233 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Equidade no transporte | pt_PT |
| dc.subject | Transporte público | pt_PT |
| dc.subject | Política tarifária | pt_PT |
| dc.subject | Acessibilidade económica | pt_PT |
| dc.subject | Desigualdade económica | pt_PT |
| dc.subject | Transportation equity | pt_PT |
| dc.subject | Public transport | pt_PT |
| dc.subject | Fare policy | pt_PT |
| dc.subject | Affordability | pt_PT |
| dc.subject | Inequality | pt_PT |
| dc.title | Unveiling the relationship between public transport fare policies and urban inequality : case studies of Lisbon and Rio de Janeiro | pt_PT |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//2022.13491.BD/PT | |
| person.familyName | Silver | |
| person.givenName | Kelli | |
| person.identifier.ciencia-id | 1213-C99E-1C7E | |
| person.identifier.orcid | 0000-0003-2695-6601 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | doctoralThesis | pt_PT |
| relation.isAuthorOfPublication | a146ca06-9823-4e86-a156-b9c91f8d4f66 | |
| relation.isAuthorOfPublication.latestForDiscovery | a146ca06-9823-4e86-a156-b9c91f8d4f66 | |
| relation.isProjectOfPublication | 947e45cb-c9e3-435b-b07c-01afced0e524 | |
| relation.isProjectOfPublication.latestForDiscovery | 947e45cb-c9e3-435b-b07c-01afced0e524 | |
| thesis.degree.name | Tese de doutoramento, Estudos de Desenvolvimento, Universidade de Lisboa, Instituto de Geografia e Ordenamento do Território, 2024 | pt_PT |
